Usage Statistics for www.philbrierley.com

Summary Period: January 2022
Generated 01-Feb-2022 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 69647
Total Files 66307
Total Pages 64188
Total Visits 18091
Total KBytes 1162903
Total Unique Sites 6916
Total Unique URLs 285
Total Unique Referrers 523
Total Unique User Agents 299
. Avg Max
Hits per Hour 107 1122
Hits per Day 2579 6455
Files per Day 2455 6225
Pages per Day 2377 6074
Sites per Day 256 746
Visits per Day 670 1083
KBytes per Day 43070 153512
Hits by Response Code
Code 200 - OK 95.20% 66307
Code 206 - Partial Content 0.03% 24
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 0.25% 171
Code 304 - Not Modified 0.47% 326
Code 403 - Forbidden 0.06% 42
Code 404 - Not Found 3.92% 2727
Code 500 - Internal Server Error 0.05% 38

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 2781 3.99% 2438 3.68% 2479 3.86% 476 2.63% 137 1.98% 23964 2.06%
6 2070 2.97% 1735 2.62% 1947 3.03% 494 2.73% 139 2.01% 27278 2.35%
7 2503 3.59% 2426 3.66% 2293 3.57% 440 2.43% 146 2.11% 26310 2.26%
8 2250 3.23% 2155 3.25% 2112 3.29% 433 2.39% 118 1.71% 20524 1.76%
9 2333 3.35% 2231 3.36% 2139 3.33% 399 2.21% 135 1.95% 42090 3.62%
10 3194 4.59% 3066 4.62% 2898 4.51% 467 2.58% 135 1.95% 100242 8.62%
11 2482 3.56% 2406 3.63% 2285 3.56% 497 2.75% 138 2.00% 35218 3.03%
12 2571 3.69% 2465 3.72% 2393 3.73% 531 2.94% 149 2.15% 24631 2.12%
13 2502 3.59% 2424 3.66% 2348 3.66% 456 2.52% 133 1.92% 43712 3.76%
14 3293 4.73% 3234 4.88% 3174 4.94% 444 2.45% 143 2.07% 70467 6.06%
15 3803 5.46% 3688 5.56% 3616 5.63% 256 1.42% 143 2.07% 86693 7.45%
16 6455 9.27% 6225 9.39% 6074 9.46% 401 2.22% 150 2.17% 153512 13.20%
17 3555 5.10% 3304 4.98% 3267 5.09% 959 5.30% 620 8.96% 89863 7.73%
18 2216 3.18% 2140 3.23% 2023 3.15% 993 5.49% 684 9.89% 42094 3.62%
19 1930 2.77% 1887 2.85% 1848 2.88% 489 2.70% 168 2.43% 41372 3.56%
20 3281 4.71% 3119 4.70% 3070 4.78% 688 3.80% 357 5.16% 55760 4.79%
21 1574 2.26% 1459 2.20% 1414 2.20% 817 4.52% 473 6.84% 38910 3.35%
22 1858 2.67% 1783 2.69% 1692 2.64% 1083 5.99% 746 10.79% 39870 3.43%
23 1798 2.58% 1712 2.58% 1563 2.44% 892 4.93% 580 8.39% 18475 1.59%
24 2041 2.93% 1928 2.91% 1759 2.74% 1071 5.92% 698 10.09% 17520 1.51%
25 4326 6.21% 4240 6.39% 4184 6.52% 845 4.67% 544 7.87% 48999 4.21%
26 2890 4.15% 2770 4.18% 2698 4.20% 886 4.90% 572 8.27% 27657 2.38%
27 1839 2.64% 1766 2.66% 1727 2.69% 1060 5.86% 717 10.37% 19839 1.71%
28 2035 2.92% 1883 2.84% 1661 2.59% 859 4.75% 510 7.37% 21898 1.88%
29 1728 2.48% 1646 2.48% 1569 2.44% 962 5.32% 628 9.08% 17269 1.48%
30 1453 2.09% 1384 2.09% 1221 1.90% 795 4.39% 474 6.85% 17169 1.48%
31 886 1.27% 793 1.20% 734 1.14% 477 2.64% 170 2.46% 11565 0.99%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2785 4.00% 94 2563 3.87% 95 2568 4.00% 1812 48917 4.21%
1 144 3890 5.59% 138 3732 5.63% 137 3703 5.77% 2378 64219 5.52%
2 100 2708 3.89% 92 2497 3.77% 88 2378 3.70% 1755 47379 4.07%
3 101 2744 3.94% 96 2602 3.92% 94 2555 3.98% 1759 47500 4.08%
4 85 2296 3.30% 81 2213 3.34% 80 2175 3.39% 1750 47251 4.06%
5 111 2997 4.30% 105 2844 4.29% 101 2741 4.27% 1976 53346 4.59%
6 107 2895 4.16% 102 2764 4.17% 97 2621 4.08% 1872 50536 4.35%
7 91 2483 3.57% 87 2370 3.57% 81 2210 3.44% 1723 46528 4.00%
8 94 2547 3.66% 90 2438 3.68% 85 2321 3.62% 1678 45319 3.90%
9 111 3003 4.31% 106 2871 4.33% 103 2794 4.35% 1798 48535 4.17%
10 107 2902 4.17% 104 2826 4.26% 99 2687 4.19% 1724 46553 4.00%
11 102 2759 3.96% 98 2666 4.02% 93 2533 3.95% 1734 46806 4.02%
12 115 3113 4.47% 111 3008 4.54% 108 2936 4.57% 1688 45582 3.92%
13 94 2553 3.67% 88 2402 3.62% 85 2312 3.60% 1549 41825 3.60%
14 95 2565 3.68% 88 2378 3.59% 83 2249 3.50% 1482 40004 3.44%
15 88 2393 3.44% 83 2260 3.41% 78 2129 3.32% 1285 34683 2.98%
16 94 2551 3.66% 88 2401 3.62% 79 2145 3.34% 1446 39031 3.36%
17 96 2610 3.75% 92 2506 3.78% 91 2458 3.83% 1405 37932 3.26%
18 160 4326 6.21% 155 4207 6.34% 150 4055 6.32% 2309 62330 5.36%
19 170 4597 6.60% 163 4415 6.66% 158 4290 6.68% 2604 70316 6.05%
20 117 3177 4.56% 112 3046 4.59% 112 3030 4.72% 2128 57444 4.94%
21 91 2477 3.56% 87 2375 3.58% 87 2359 3.68% 1732 46754 4.02%
22 104 2821 4.05% 98 2646 3.99% 97 2621 4.08% 1847 49865 4.29%
23 90 2455 3.52% 84 2277 3.43% 85 2318 3.61% 1639 44247 3.80%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 30566 43.89% 364638 31.36% /phil/
2 14282 20.51% 141313 12.15% /stats/
3 10214 14.67% 49551 4.26% /
4 5370 7.71% 532097 45.76% /stats/usage_202201.html
5 1214 1.74% 75 0.01% /robots.txt
6 616 0.88% 18 0.00% /sessions.status.php
7 287 0.41% 427 0.04% /main.html
8 277 0.40% 8 0.00% /abigail/dbtable.surround.php
9 251 0.36% 744 0.06% /stylesheet1.css
10 190 0.27% 1001 0.09% /code/vba.html
11 164 0.24% 621 0.05% /top.html
12 142 0.20% 1036 0.09% /code/codeleft.html
13 132 0.19% 185 0.02% /code.html
14 128 0.18% 1127 0.10% /icon.ico
15 91 0.13% 121 0.01% /phil.html
16 88 0.13% 1809 0.16% /code/fortran.html
17 80 0.11% 9405 0.81% /stats/usage_202008.html
18 77 0.11% 111 0.01% /resources.html
19 74 0.11% 231 0.02% /code/
20 41 0.06% 436 0.04% /code/bpproof.html
21 40 0.06% 248 0.02% /code/c.html
22 34 0.05% 109 0.01% /code/gafortran.html
23 22 0.03% 116 0.01% /code/sas.html
24 19 0.03% 86 0.01% /code/matlab.html
25 19 0.03% 36 0.00% /sitemap.xml
26 15 0.02% 36 0.00% /phil/philleft.html
27 14 0.02% 89 0.01% /code/javann.html
28 14 0.02% 90 0.01% /resources/
29 13 0.02% 0 0.00% /code/mainbody.php
30 13 0.02% 0 0.00% /code/v.php

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 5370 7.71% 532097 45.76% /stats/usage_202201.html
2 30566 43.89% 364638 31.36% /phil/
3 14282 20.51% 141313 12.15% /stats/
4 10214 14.67% 49551 4.26% /
5 80 0.11% 9405 0.81% /stats/usage_202008.html
6 7 0.01% 6975 0.60% /phil/CH78.pdf
7 1 0.00% 3030 0.26% /phil/thesis.zip
8 1 0.00% 2980 0.26% /abigail/mam_in_pool.MOV
9 2 0.00% 2622 0.23% /phil/ch123.pdf
10 3 0.00% 1815 0.16% /phil/CH456.pdf

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 30566 43.89% 9476 52.66% /phil/
2 10214 14.67% 7348 40.84% /
3 277 0.40% 195 1.08% /abigail/dbtable.surround.php
4 287 0.41% 146 0.81% /main.html
5 190 0.27% 86 0.48% /code/vba.html
6 132 0.19% 80 0.44% /code.html
7 80 0.11% 56 0.31% /stats/usage_202008.html
8 88 0.13% 46 0.26% /code/fortran.html
9 91 0.13% 36 0.20% /phil.html
10 164 0.24% 35 0.19% /top.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 30566 43.89% 9472 52.71% /phil/
2 10214 14.67% 7297 40.61% /
3 277 0.40% 200 1.11% /abigail/dbtable.surround.php
4 287 0.41% 107 0.60% /main.html
5 190 0.27% 100 0.56% /code/vba.html
6 142 0.20% 67 0.37% /code/codeleft.html
7 80 0.11% 55 0.31% /stats/usage_202008.html
8 74 0.11% 46 0.26% /code/
9 132 0.19% 40 0.22% /code.html
10 91 0.13% 39 0.22% /phil.html

Top 30 of 6916 Total Sites
# Hits Files KBytes Visits Hostname
1 9746 13.99% 9746 14.70% 96431 8.29% 4 0.02% xrumer.ru
2 7500 10.77% 7426 11.20% 81646 7.02% 34 0.19% 157.90.182.24
3 4527 6.50% 4527 6.83% 44793 3.85% 4 0.02% 87.251.85.50
4 2688 3.86% 2688 4.05% 137629 11.83% 5 0.03% 89.179.107.162
5 2142 3.08% 2142 3.23% 180354 15.51% 6 0.03% 89-179-107-162.broadband.corbina.ru
6 2114 3.04% 1630 2.46% 160143 13.77% 8 0.04% 185.57.29.194
7 1532 2.20% 1529 2.31% 21770 1.87% 245 1.35% 216.244.66.199
8 1403 2.01% 1403 2.12% 15542 1.34% 1 0.01% 154.54.249.207
9 1115 1.60% 1115 1.68% 12251 1.05% 14 0.08% 173.231.60.197
10 917 1.32% 916 1.38% 9963 0.86% 15 0.08% ip-173-231-60-197.seostar.co
11 898 1.29% 880 1.33% 796 0.07% 248 1.37% 185.191.34.215
12 843 1.21% 843 1.27% 9315 0.80% 3 0.02% crawl-prodd4-15.babbar.eu
13 751 1.08% 751 1.13% 8541 0.73% 378 2.09% 51.222.253.2
14 724 1.04% 724 1.09% 8573 0.74% 381 2.11% 51.222.253.13
15 713 1.02% 713 1.08% 8227 0.71% 372 2.06% 51.222.253.6
16 711 1.02% 711 1.07% 8527 0.73% 380 2.10% 51.222.253.14
17 709 1.02% 709 1.07% 8393 0.72% 374 2.07% 51.222.253.10
18 708 1.02% 708 1.07% 8284 0.71% 375 2.07% 51.222.253.3
19 685 0.98% 685 1.03% 8512 0.73% 370 2.05% 51.222.253.5
20 679 0.97% 679 1.02% 7949 0.68% 391 2.16% 51.222.253.17
21 664 0.95% 664 1.00% 7434 0.64% 379 2.09% 51.222.253.7
22 610 0.88% 610 0.92% 3402 0.29% 6 0.03% 178.159.37.25
23 586 0.84% 585 0.88% 54317 4.67% 2 0.01% 51.91.193.178
24 423 0.61% 423 0.64% 5226 0.45% 197 1.09% ip16.ip-51-222-253.net
25 401 0.58% 401 0.60% 5024 0.43% 205 1.13% ip11.ip-51-222-253.net
26 391 0.56% 391 0.59% 4783 0.41% 217 1.20% ip9.ip-51-222-253.net
27 390 0.56% 390 0.59% 4539 0.39% 209 1.16% ip12.ip-51-222-253.net
28 378 0.54% 378 0.57% 4475 0.38% 199 1.10% ip1.ip-51-222-253.net
29 377 0.54% 377 0.57% 4615 0.40% 193 1.07% ip15.ip-51-222-253.net
30 372 0.53% 372 0.56% 4160 0.36% 183 1.01% ip18.ip-51-222-253.net

Top 10 of 6916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2142 3.08% 2142 3.23% 180354 15.51% 6 0.03% 89-179-107-162.broadband.corbina.ru
2 2114 3.04% 1630 2.46% 160143 13.77% 8 0.04% 185.57.29.194
3 2688 3.86% 2688 4.05% 137629 11.83% 5 0.03% 89.179.107.162
4 9746 13.99% 9746 14.70% 96431 8.29% 4 0.02% xrumer.ru
5 7500 10.77% 7426 11.20% 81646 7.02% 34 0.19% 157.90.182.24
6 586 0.84% 585 0.88% 54317 4.67% 2 0.01% 51.91.193.178
7 4527 6.50% 4527 6.83% 44793 3.85% 4 0.02% 87.251.85.50
8 1532 2.20% 1529 2.31% 21770 1.87% 245 1.35% 216.244.66.199
9 1403 2.01% 1403 2.12% 15542 1.34% 1 0.01% 154.54.249.207
10 1115 1.60% 1115 1.68% 12251 1.05% 14 0.08% 173.231.60.197

Top 30 of 523 Total Referrers
# Hits Referrer
1 34112 48.98% - (Direct Request)
2 3537 5.08% http://hr-2b.ru/
3 3497 5.02% https://www.ivyevent.ru/
4 2219 3.19% https://buyviagraonline.buzz/
5 2113 3.03% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
6 2017 2.90% https://melissadfelix.com/
7 1869 2.68% https://vds-shop.com/vps-kvm.html
8 1836 2.64% https://vds-shop.com/smtp.html
9 1834 2.63% https://vds-shop.com/windows.html
10 1700 2.44% https://vds-shop.com/
11 1074 1.54% https://www.maquestionmedicale.fr
12 1040 1.49% https://stromectol.us/
13 803 1.15% https://ivermectin.buzz/
14 555 0.80% https://hydraruzxpsnew4af.top
15 533 0.77% https://xn--hydr2wb-dn4cki.com
16 532 0.76% https://xn--hydrarzxpnew4af-hw5h.com
17 482 0.69% https://hydraruszsxpnew4af.xyz
18 468 0.67% https://buygenericviagra.buzz/
19 462 0.66% https://xn--hdraruzxspnev4af-fh2i.com
20 348 0.50% http://philbrierley.com
21 303 0.44% https://xn--hydraruzxpnw4af-ic5h.com
22 301 0.43% https://hydraruzspsnew4af.com
23 286 0.41% https://xn--hdraruzpnew4af-vq9g.com
24 271 0.39% https://xn--hdraruxzpnew4af-n35h.com
25 257 0.37% https://hydraruzxpsnew4af.xyz
26 233 0.33% https://hydraruzspsnew4af.xyz
27 213 0.31% https://onion.xn--hdraruxzpnew4af-n35h.com
28 161 0.23% https://www.google.com/
29 131 0.19% http://philbrierley.com/
30 44 0.06% http://philbrierley.com/code/vba.html

Top 15 of 299 Total User Agents
# Hits User Agent
1 36899 52.98% Netscape
2 15699 22.54% Mozilla/5.0 (Windows NT 10.0)
3 14389 20.66% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
4 10381 14.91% Mozilla/5.0 (Windows NT 6.1)
5 7505 10.78% BLEXBot/1.0 (+http://webmeup-crawler.com/)
6 5366 7.70% Mozilla/5.0 (Windows NT 6.3)
7 2246 3.22% Barkrowler/0.9 (+https://babbar.tech/crawler)
8 2115 3.04% Mozilla/5.0 (Linux)
9 2032 2.92% Adsbot/3.1 (+https://seostar.co/robot/)
10 1532 2.20% DotBot/1.2 (help@moz.com)
11 1502 2.16% Mozilla/5.0 (Windows NT 6.2)
12 1172 1.68% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 947 1.36% Mozilla/5.0 (Macintosh)
14 679 0.97% Microsoft Internet Explorer
15 590 0.85% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for January 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 48337 69.40% 45464 68.57% 779311 67.01% Unresolved/Unknown
2 12046 17.30% 12046 18.17% 279972 24.08% Russian Federation
3 4371 6.28% 4359 6.57% 52807 4.54% Network (net)
4 2185 3.14% 1781 2.69% 22680 1.95% Commercial (com)
5 920 1.32% 919 1.39% 9979 0.86% Colombia
6 853 1.22% 852 1.28% 9461 0.81% European Union
7 646 0.93% 640 0.97% 7146 0.61% Germany
8 189 0.27% 179 0.27% 1008 0.09% Czech Republic
9 23 0.03% 23 0.03% 119 0.01% Viet Nam
10 15 0.02% 15 0.02% 78 0.01% Wallis and Futuna Islands
11 11 0.02% 10 0.02% 51 0.00% China
12 9 0.01% 6 0.01% 22 0.00% Non-Profit (org)
13 8 0.01% 7 0.01% 38 0.00% Brazil
14 6 0.01% 6 0.01% 31 0.00% Generic TLD (info)
15 3 0.00% 3 0.00% 16 0.00% Ghana
16 3 0.00% 3 0.00% 13 0.00% India
17 2 0.00% 2 0.00% 10 0.00% Italy
18 2 0.00% 2 0.00% 10 0.00% Peru
19 1 0.00% 0 0.00% 0 0.00% US Government (gov)
20 1 0.00% 1 0.00% 5 0.00% Albania
21 1 0.00% 1 0.00% 5 0.00% Brunei Darussalam
22 1 0.00% 0 0.00% 0 0.00% Canada
23 1 0.00% 1 0.00% 5 0.00% Dominican Republic
24 1 0.00% 1 0.00% 5 0.00% Georgia
25 1 0.00% 1 0.00% 5 0.00% Hungary
26 1 0.00% 1 0.00% 5 0.00% Indonesia
27 1 0.00% 0 0.00% 2 0.00% Japan
28 1 0.00% 1 0.00% 5 0.00% Cambodia
29 1 0.00% 1 0.00% 5 0.00% Lithuania
30 1 0.00% 0 0.00% 0 0.00% Nigeria


Generated by Webalizer Version 2.23