Usage Statistics for www.philbrierley.com

Summary Period: April 2025
Generated 01-May-2025 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 27411
Total Files 18385
Total Pages 23689
Total Visits 5230
Total KBytes 1174017
Total Unique Sites 2832
Total Unique URLs 120
Total Unique Referrers 574
Total Unique User Agents 170
. Avg Max
Hits per Hour 38 323
Hits per Day 913 2499
Files per Day 612 1335
Pages per Day 789 2384
Sites per Day 94 245
Visits per Day 174 271
KBytes per Day 39134 121181
Hits by Response Code
Code 200 - OK 67.07% 18385
Code 206 - Partial Content 0.19% 52
Code 301 - Moved Permanently 0.65% 179
Code 304 - Not Modified 21.20% 5812
Code 403 - Forbidden 0.06% 16
Code 404 - Not Found 10.82% 2966
Code 406 - Not Acceptable 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 491 1.79% 345 1.88% 308 1.30% 208 3.98% 201 7.10% 7085 0.60%
2 321 1.17% 280 1.52% 216 0.91% 169 3.23% 167 5.90% 7426 0.63%
3 294 1.07% 217 1.18% 202 0.85% 148 2.83% 137 4.84% 2131 0.18%
4 1508 5.50% 309 1.68% 1248 5.27% 206 3.94% 199 7.03% 3736 0.32%
5 294 1.07% 230 1.25% 223 0.94% 144 2.75% 137 4.84% 2571 0.22%
6 384 1.40% 239 1.30% 277 1.17% 168 3.21% 177 6.25% 2028 0.17%
7 763 2.78% 654 3.56% 676 2.85% 186 3.56% 166 5.86% 38912 3.31%
8 678 2.47% 549 2.99% 548 2.31% 225 4.30% 165 5.83% 6174 0.53%
9 491 1.79% 369 2.01% 378 1.60% 231 4.42% 204 7.20% 6984 0.59%
10 900 3.28% 279 1.52% 832 3.51% 216 4.13% 194 6.85% 6758 0.58%
11 2219 8.10% 228 1.24% 2047 8.64% 150 2.87% 158 5.58% 2933 0.25%
12 787 2.87% 660 3.59% 635 2.68% 150 2.87% 136 4.80% 40753 3.47%
13 436 1.59% 328 1.78% 329 1.39% 216 4.13% 186 6.57% 3580 0.30%
14 565 2.06% 460 2.50% 477 2.01% 171 3.27% 150 5.30% 5282 0.45%
15 398 1.45% 310 1.69% 308 1.30% 189 3.61% 191 6.74% 5337 0.45%
16 994 3.63% 900 4.90% 889 3.75% 265 5.07% 219 7.73% 58409 4.98%
17 2499 9.12% 979 5.32% 2384 10.06% 263 5.03% 208 7.34% 73180 6.23%
18 1359 4.96% 1269 6.90% 1242 5.24% 234 4.47% 209 7.38% 99430 8.47%
19 865 3.16% 827 4.50% 786 3.32% 159 3.04% 195 6.89% 65866 5.61%
20 280 1.02% 211 1.15% 169 0.71% 137 2.62% 149 5.26% 4733 0.40%
21 1057 3.86% 984 5.35% 965 4.07% 271 5.18% 245 8.65% 69559 5.92%
22 952 3.47% 881 4.79% 829 3.50% 109 2.08% 130 4.59% 68411 5.83%
23 2219 8.10% 1094 5.95% 1985 8.38% 129 2.47% 147 5.19% 92440 7.87%
24 745 2.72% 704 3.83% 681 2.87% 145 2.77% 166 5.86% 58682 5.00%
25 791 2.89% 694 3.77% 669 2.82% 119 2.28% 138 4.87% 56743 4.83%
26 868 3.17% 822 4.47% 774 3.27% 113 2.16% 144 5.08% 74421 6.34%
27 875 3.19% 793 4.31% 737 3.11% 133 2.54% 143 5.05% 70702 6.02%
28 996 3.63% 719 3.91% 887 3.74% 115 2.20% 134 4.73% 59512 5.07%
29 1452 5.30% 1335 7.26% 1235 5.21% 119 2.28% 134 4.73% 121181 10.32%
30 930 3.39% 716 3.89% 753 3.18% 170 3.25% 190 6.71% 59059 5.03%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1000 3.65% 22 664 3.61% 29 887 3.74% 1510 45301 3.86%
1 36 1081 3.94% 24 722 3.93% 30 921 3.89% 1244 37309 3.18%
2 30 900 3.28% 19 571 3.11% 26 799 3.37% 1201 36024 3.07%
3 36 1101 4.02% 18 540 2.94% 31 959 4.05% 1156 34670 2.95%
4 27 823 3.00% 16 504 2.74% 24 729 3.08% 1150 34511 2.94%
5 33 991 3.62% 22 671 3.65% 26 800 3.38% 1192 35772 3.05%
6 34 1037 3.78% 19 593 3.23% 31 942 3.98% 1074 32221 2.74%
7 36 1082 3.95% 18 559 3.04% 30 929 3.92% 1182 35472 3.02%
8 34 1032 3.76% 21 641 3.49% 28 864 3.65% 1207 36213 3.08%
9 28 863 3.15% 18 560 3.05% 25 777 3.28% 1139 34179 2.91%
10 32 974 3.55% 21 631 3.43% 27 831 3.51% 954 28608 2.44%
11 31 950 3.47% 21 636 3.46% 28 864 3.65% 861 25817 2.20%
12 30 922 3.36% 20 619 3.37% 26 784 3.31% 995 29860 2.54%
13 32 985 3.59% 22 679 3.69% 20 608 2.57% 1149 34465 2.94%
14 35 1055 3.85% 29 873 4.75% 26 791 3.34% 1786 53569 4.56%
15 38 1164 4.25% 33 994 5.41% 32 980 4.14% 2300 69014 5.88%
16 38 1156 4.22% 31 931 5.06% 32 986 4.16% 2352 70560 6.01%
17 42 1283 4.68% 31 948 5.16% 39 1182 4.99% 2253 67580 5.76%
18 55 1657 6.05% 35 1051 5.72% 46 1391 5.87% 2568 77034 6.56%
19 53 1594 5.82% 32 968 5.27% 46 1397 5.90% 2496 74877 6.38%
20 49 1486 5.42% 33 1006 5.47% 46 1386 5.85% 2438 73138 6.23%
21 48 1450 5.29% 35 1059 5.76% 43 1311 5.53% 2661 79826 6.80%
22 54 1622 5.92% 36 1083 5.89% 49 1495 6.31% 2387 71619 6.10%
23 40 1203 4.39% 29 882 4.80% 35 1076 4.54% 1879 56380 4.80%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 8581 31.30% 6266 0.53% /phil/
2 7046 25.71% 794779 67.70% /stats/usage_202402.html
3 2792 10.19% 281950 24.02% /stats/usage_202504.html
4 1926 7.03% 6091 0.52% /
5 1042 3.80% 68 0.01% /robots.txt
6 406 1.48% 571 0.05% /main.html
7 207 0.76% 614 0.05% /stylesheet1.css
8 165 0.60% 3742 0.32% /code/fortran.html
9 157 0.57% 17576 1.50% /stats/usage_201505.html
10 137 0.50% 1198 0.10% /icon.ico
11 137 0.50% 484 0.04% /top.html
12 92 0.34% 586 0.05% /code/vba.html
13 81 0.30% 555 0.05% /code/codeleft.html
14 74 0.27% 95 0.01% /code.html
15 64 0.23% 20 0.00% /main
16 60 0.22% 79 0.01% /phil.html
17 59 0.22% 134 0.01% /phil/philleft.html
18 57 0.21% 72 0.01% /code/download/
19 56 0.20% 80 0.01% /resources.html
20 55 0.20% 155 0.01% /code/
21 40 0.15% 92 0.01% /sara/
22 39 0.14% 33 0.00% /endpoints/
23 34 0.12% 327 0.03% /code/bpproof.html
24 26 0.09% 45 0.00% /sitemap.xml
25 22 0.08% 150 0.01% /code/Copy of fortran.html
26 19 0.07% 71 0.01% /code/matlab.html
27 18 0.07% 94 0.01% /code/c.html
28 18 0.07% 68 0.01% /code/gafortran.html
29 18 0.07% 23 0.00% /code/gaintroduction.html
30 16 0.06% 81 0.01% /code/csharp.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 7046 25.71% 794779 67.70% /stats/usage_202402.html
2 2792 10.19% 281950 24.02% /stats/usage_202504.html
3 157 0.57% 17576 1.50% /stats/usage_201505.html
4 5 0.02% 15151 1.29% /phil/thesis.zip
5 8581 31.30% 6266 0.53% /phil/
6 1926 7.03% 6091 0.52% /
7 3 0.01% 6060 0.52% /phil/thesis
8 4 0.01% 3986 0.34% /phil/CH78.pdf
9 3 0.01% 3933 0.33% /phil/ch123.pdf
10 165 0.60% 3742 0.32% /code/fortran.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 8581 31.30% 1815 37.31% /phil/
2 1926 7.03% 1811 37.23% /
3 406 1.48% 289 5.94% /main.html
4 165 0.60% 142 2.92% /code/fortran.html
5 7046 25.71% 100 2.06% /stats/usage_202402.html
6 157 0.57% 83 1.71% /stats/usage_201505.html
7 92 0.34% 48 0.99% /code/vba.html
8 137 0.50% 43 0.88% /top.html
9 74 0.27% 40 0.82% /code.html
10 57 0.21% 38 0.78% /code/download/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 8581 31.30% 1926 38.53% /phil/
2 1926 7.03% 1770 35.41% /
3 406 1.48% 290 5.80% /main.html
4 165 0.60% 135 2.70% /code/fortran.html
5 7046 25.71% 99 1.98% /stats/usage_202402.html
6 157 0.57% 83 1.66% /stats/usage_201505.html
7 137 0.50% 68 1.36% /top.html
8 92 0.34% 55 1.10% /code/vba.html
9 81 0.30% 43 0.86% /code/codeleft.html
10 57 0.21% 41 0.82% /code/download/

Top 30 of 2832 Total Sites
# Hits Files KBytes Visits Hostname
1 6708 24.47% 6708 36.49% 756976 64.48% 8 0.15% 62.140.225.130
2 2764 10.08% 2764 15.03% 279278 23.79% 11 0.21% 185.21.49.102
3 1396 5.09% 1392 7.57% 2960 0.25% 172 3.29% 216.244.66.199
4 655 2.39% 8 0.04% 125 0.01% 5 0.10% 217.113.194.69
5 647 2.36% 4 0.02% 121 0.01% 5 0.10% 217.113.194.62
6 634 2.31% 7 0.04% 14 0.00% 5 0.10% 217.113.194.63
7 577 2.10% 11 0.06% 120 0.01% 5 0.10% 217.113.194.65
8 514 1.88% 8 0.04% 133 0.01% 5 0.10% 217.113.194.64
9 487 1.78% 9 0.05% 140 0.01% 5 0.10% 217.113.194.70
10 484 1.77% 2 0.01% 6 0.00% 5 0.10% 217.113.194.68
11 432 1.58% 6 0.03% 3044 0.26% 5 0.10% 154.54.249.199
12 381 1.39% 8 0.04% 123 0.01% 5 0.10% 217.113.194.66
13 358 1.31% 7 0.04% 3043 0.26% 5 0.10% 217.113.194.245
14 330 1.20% 5 0.03% 212 0.02% 5 0.10% 217.113.194.71
15 231 0.84% 5 0.03% 5 0.00% 5 0.10% 217.113.194.67
16 210 0.77% 0 0.00% 489 0.04% 1 0.02% 13.201.6.176
17 210 0.77% 0 0.00% 489 0.04% 1 0.02% 54.176.255.99
18 190 0.69% 38 0.21% 0 0.00% 19 0.36% 172.177.13.65
19 185 0.67% 82 0.45% 539 0.05% 3 0.06% 91.125.250.131
20 166 0.61% 47 0.26% 686 0.06% 2 0.04% 161.216.164.141
21 162 0.59% 162 0.88% 18281 1.56% 1 0.02% 51.77.200.55
22 135 0.49% 73 0.40% 628 0.05% 2 0.04% 79.228.48.154
23 106 0.39% 18 0.10% 754 0.06% 1 0.02% 90.215.229.165
24 95 0.35% 95 0.52% 10720 0.91% 57 1.09% 95.217.37.214
25 86 0.31% 39 0.21% 237 0.02% 1 0.02% 87.159.148.173
26 81 0.30% 46 0.25% 1620 0.14% 24 0.46% 66.249.66.19
27 80 0.29% 58 0.32% 349 0.03% 2 0.04% 79.117.194.212
28 76 0.28% 1 0.01% 180 0.02% 1 0.02% 132.145.42.19
29 71 0.26% 37 0.20% 181 0.02% 1 0.02% 89.196.113.255
30 70 0.26% 14 0.08% 0 0.00% 7 0.13% 172.176.78.243

Top 10 of 2832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6708 24.47% 6708 36.49% 756976 64.48% 8 0.15% 62.140.225.130
2 2764 10.08% 2764 15.03% 279278 23.79% 11 0.21% 185.21.49.102
3 162 0.59% 162 0.88% 18281 1.56% 1 0.02% 51.77.200.55
4 95 0.35% 95 0.52% 10720 0.91% 57 1.09% 95.217.37.214
5 6 0.02% 6 0.03% 4472 0.38% 1 0.02% 156.59.198.135
6 36 0.13% 36 0.20% 4062 0.35% 11 0.21% 83.221.20.212
7 30 0.11% 30 0.16% 3424 0.29% 13 0.25% 216.131.111.245
8 28 0.10% 28 0.15% 3196 0.27% 15 0.29% 176.67.83.250
9 27 0.10% 27 0.15% 3081 0.26% 15 0.29% 185.147.213.251
10 432 1.58% 6 0.03% 3044 0.26% 5 0.10% 154.54.249.199

Top 30 of 574 Total Referrers
# Hits Referrer
1 14062 51.30% - (Direct Request)
2 1889 6.89% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 875 3.19% https://aviasales.tp.st/e2iLbJlB
4 246 0.90% https://hydrocompanion.ru/
5 237 0.86% https://go-tango.ru/
6 237 0.86% https://mining-hosting.ru/
7 236 0.86% https://ecommercemaster.ru/
8 235 0.86% https://podarok-centre.ru/
9 233 0.85% https://gran-turistic.ru/
10 229 0.84% https://coin-msk.ru/
11 228 0.83% https://morskie-otkrytiya.ru/
12 226 0.82% https://mining-msk.ru/
13 224 0.82% https://moscowdiving.ru/
14 224 0.82% https://pack-inn.ru/
15 221 0.81% https://analizator-web.ru/
16 220 0.80% https://numizmatexpert.ru/
17 220 0.80% https://pools-vsem.ru/
18 219 0.80% https://monetizatoriya.ru/
19 219 0.80% https://rentcaravan.ru/
20 217 0.79% https://dancevibe.ru/
21 217 0.79% https://gabionn.ru/
22 216 0.79% https://present-in-spb.ru/
23 212 0.77% https://gabi-one.ru/
24 212 0.77% https://gabionstore.ru/
25 209 0.76% https://coin-moscow.ru/
26 209 0.76% https://mini-miner.ru/
27 208 0.76% https://miner-msc.ru/
28 204 0.74% https://upackovochka.ru/
29 203 0.74% https://chocosouvenir.ru/
30 202 0.74% https://flavors-msk.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.philbrierley.com/phil.html

Top 15 of 170 Total User Agents
# Hits User Agent
1 15074 54.99% Netscape
2 12430 45.35% Mozilla/5.0 (Windows NT 10.0)
3 5734 20.92% Barkrowler/0.9 (+https://babbar.tech/crawler)
4 1396 5.09% DotBot/1.2 (help@moz.com)
5 672 2.45% Microsoft Internet Explorer
6 621 2.27% Mozilla/5.0 (X11)
7 519 1.89% Mozilla/5.0 (iPhone)
8 459 1.67% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
9 420 1.53% python-requests/2.27.1
10 415 1.51% Mozilla/5.0 (Linux)
11 408 1.49% PetalBot
12 356 1.30% python-requests/2.29.0
13 354 1.29% Bytespider
14 338 1.23% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 303 1.11% Mozilla/5.0 (Windows NT 6.1)

Usage by Country for April 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 27060 98.72% 18151 98.73% 1169721 99.63% Unresolved/Unknown
2 247 0.90% 196 1.07% 2787 0.24% Commercial (com)
3 44 0.16% 44 0.24% 10 0.00% Russian Federation
4 35 0.13% 27 0.15% 1422 0.12% Network (net)
5 15 0.05% 15 0.08% 42 0.00% Germany
6 5 0.02% 3 0.02% 9 0.00% Czech Republic
7 3 0.01% 0 0.00% 0 0.00% Brazil
8 1 0.00% 0 0.00% 2 0.00% European Union
9 1 0.00% 1 0.01% 24 0.00% Jordan


Generated by Webalizer Version 2.23