Usage Statistics for www.philbrierley.com

Summary Period: May 2025
Generated 01-Jun-2025 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 48497
Total Files 34308
Total Pages 43465
Total Visits 6435
Total KBytes 2555340
Total Unique Sites 2935
Total Unique URLs 184
Total Unique Referrers 1057
Total Unique User Agents 178
. Avg Max
Hits per Hour 65 1956
Hits per Day 1564 4888
Files per Day 1106 2736
Pages per Day 1402 4747
Sites per Day 94 274
Visits per Day 207 369
KBytes per Day 82430 250063
Hits by Response Code
Code 200 - OK 70.74% 34308
Code 206 - Partial Content 0.08% 39
Code 301 - Moved Permanently 5.53% 2683
Code 304 - Not Modified 8.51% 4128
Code 403 - Forbidden 0.05% 23
Code 404 - Not Found 14.97% 7259
Code 405 - Method Not Allowed 0.12% 56
Code 406 - Not Acceptable 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 1267 2.61% 1121 3.27% 903 2.08% 124 1.93% 176 6.00% 89310 3.50%
2 1630 3.36% 927 2.70% 873 2.01% 142 2.21% 132 4.50% 79934 3.13%
3 1503 3.10% 1004 2.93% 1043 2.40% 171 2.66% 178 6.06% 93796 3.67%
4 1029 2.12% 935 2.73% 895 2.06% 189 2.94% 161 5.49% 73521 2.88%
5 702 1.45% 619 1.80% 597 1.37% 228 3.54% 187 6.37% 32966 1.29%
6 644 1.33% 571 1.66% 552 1.27% 141 2.19% 144 4.91% 46819 1.83%
7 1157 2.39% 1045 3.05% 1003 2.31% 154 2.39% 150 5.11% 96869 3.79%
8 1460 3.01% 1263 3.68% 1394 3.21% 232 3.61% 141 4.80% 93618 3.66%
9 2172 4.48% 1393 4.06% 2024 4.66% 369 5.73% 274 9.34% 102822 4.02%
10 732 1.51% 660 1.92% 678 1.56% 150 2.33% 151 5.14% 56678 2.22%
11 1183 2.44% 1054 3.07% 1020 2.35% 195 3.03% 172 5.86% 78802 3.08%
12 1043 2.15% 901 2.63% 795 1.83% 198 3.08% 155 5.28% 20964 0.82%
13 810 1.67% 785 2.29% 727 1.67% 182 2.83% 130 4.43% 9798 0.38%
14 435 0.90% 360 1.05% 332 0.76% 175 2.72% 140 4.77% 8036 0.31%
15 745 1.54% 664 1.94% 604 1.39% 173 2.69% 149 5.08% 42949 1.68%
16 1022 2.11% 978 2.85% 933 2.15% 126 1.96% 136 4.63% 83255 3.26%
17 1330 2.74% 1281 3.73% 1242 2.86% 171 2.66% 152 5.18% 106254 4.16%
18 4888 10.08% 1286 3.75% 4747 10.92% 147 2.28% 148 5.04% 109866 4.30%
19 2755 5.68% 1383 4.03% 2564 5.90% 140 2.18% 141 4.80% 138464 5.42%
20 2847 5.87% 2144 6.25% 2589 5.96% 254 3.95% 156 5.32% 143889 5.63%
21 1705 3.52% 1492 4.35% 1602 3.69% 208 3.23% 131 4.46% 115333 4.51%
22 1249 2.58% 1033 3.01% 1170 2.69% 236 3.67% 148 5.04% 69310 2.71%
23 2852 5.88% 660 1.92% 2752 6.33% 246 3.82% 145 4.94% 30238 1.18%
24 1204 2.48% 970 2.83% 1139 2.62% 239 3.71% 139 4.74% 68427 2.68%
25 1409 2.91% 1062 3.10% 1283 2.95% 229 3.56% 127 4.33% 79882 3.13%
26 1113 2.29% 507 1.48% 948 2.18% 263 4.09% 155 5.28% 16568 0.65%
27 771 1.59% 492 1.43% 647 1.49% 262 4.07% 151 5.14% 9965 0.39%
28 617 1.27% 390 1.14% 531 1.22% 197 3.06% 116 3.95% 1917 0.08%
29 2276 4.69% 2041 5.95% 2159 4.97% 225 3.50% 125 4.26% 183711 7.19%
30 2909 6.00% 2551 7.44% 2776 6.39% 364 5.66% 211 7.19% 221317 8.66%
31 3038 6.26% 2736 7.97% 2943 6.77% 358 5.56% 216 7.36% 250063 9.79%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1976 4.07% 46 1440 4.20% 50 1574 3.62% 3702 114771 4.49%
1 58 1822 3.76% 46 1434 4.18% 50 1569 3.61% 3226 100007 3.91%
2 48 1501 3.10% 42 1327 3.87% 44 1377 3.17% 3330 103238 4.04%
3 48 1510 3.11% 42 1319 3.84% 43 1334 3.07% 3407 105617 4.13%
4 83 2575 5.31% 44 1367 3.98% 63 1964 4.52% 3358 104090 4.07%
5 49 1539 3.17% 44 1376 4.01% 47 1479 3.40% 3361 104194 4.08%
6 62 1943 4.01% 51 1597 4.65% 56 1742 4.01% 3362 104232 4.08%
7 59 1859 3.83% 44 1380 4.02% 55 1707 3.93% 3438 106588 4.17%
8 54 1683 3.47% 40 1268 3.70% 51 1600 3.68% 3326 103097 4.03%
9 59 1845 3.80% 43 1350 3.93% 55 1721 3.96% 3297 102214 4.00%
10 57 1774 3.66% 42 1302 3.80% 50 1566 3.60% 3205 99356 3.89%
11 56 1750 3.61% 42 1318 3.84% 52 1617 3.72% 3126 96907 3.79%
12 69 2140 4.41% 42 1317 3.84% 52 1634 3.76% 3218 99746 3.90%
13 62 1923 3.97% 44 1380 4.02% 55 1726 3.97% 3040 94230 3.69%
14 69 2160 4.45% 50 1578 4.60% 57 1785 4.11% 3214 99625 3.90%
15 120 3742 7.72% 42 1309 3.82% 115 3588 8.25% 3436 106519 4.17%
16 57 1779 3.67% 43 1337 3.90% 54 1675 3.85% 3482 107952 4.22%
17 62 1932 3.98% 48 1494 4.35% 60 1867 4.30% 3721 115358 4.51%
18 67 2092 4.31% 50 1566 4.56% 61 1904 4.38% 3745 116087 4.54%
19 58 1809 3.73% 45 1411 4.11% 55 1735 3.99% 3677 113988 4.46%
20 64 1987 4.10% 47 1476 4.30% 56 1741 4.01% 3675 113921 4.46%
21 75 2325 4.79% 58 1820 5.30% 68 2112 4.86% 3717 115241 4.51%
22 58 1821 3.75% 51 1604 4.68% 52 1635 3.76% 3635 112685 4.41%
23 97 3010 6.21% 49 1538 4.48% 90 2813 6.47% 3732 115677 4.53%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 15649 32.27% 1765712 69.10% /stats/usage_202402.html
2 10383 21.41% 13530 0.53% /phil/
3 5745 11.85% 625305 24.47% /stats/usage_202505.html
4 2281 4.70% 6906 0.27% /
5 1090 2.25% 71 0.00% /robots.txt
6 420 0.87% 607 0.02% /main.html
7 194 0.40% 4327 0.17% /code/fortran.html
8 185 0.38% 548 0.02% /stylesheet1.css
9 184 0.38% 20429 0.80% /stats/usage_201505.html
10 144 0.30% 515 0.02% /top.html
11 104 0.21% 633 0.02% /code/vba.html
12 97 0.20% 859 0.03% /icon.ico
13 80 0.16% 525 0.02% /code/codeleft.html
14 75 0.15% 194 0.01% /code/
15 72 0.15% 101 0.00% /code.html
16 63 0.13% 6616 0.26% /stats/usage_202501.html
17 62 0.13% 83 0.00% /phil.html
18 55 0.11% 80 0.00% /resources.html
19 53 0.11% 67 0.00% /code/download/
20 50 0.10% 42 0.00% /endpoints/
21 50 0.10% 115 0.00% /phil/philleft.html
22 47 0.10% 24 0.00% /main
23 43 0.09% 286 0.01% /code/bpproof.html
24 43 0.09% 99 0.00% /sara/
25 35 0.07% 155 0.01% /resources/
26 26 0.05% 118 0.00% /code/csharp.html
27 26 0.05% 40 0.00% /sitemap.xml
28 24 0.05% 102 0.00% /code/javann.html
29 23 0.05% 88 0.00% /code/gafortran.html
30 22 0.05% 23 0.00% /code/gaintroduction.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 15649 32.27% 1765712 69.10% /stats/usage_202402.html
2 5745 11.85% 625305 24.47% /stats/usage_202505.html
3 13 0.03% 36359 1.42% /phil/thesis.zip
4 184 0.38% 20429 0.80% /stats/usage_201505.html
5 7 0.01% 15151 0.59% /phil/thesis
6 10383 21.41% 13530 0.53% /phil/
7 2281 4.70% 6906 0.27% /
8 63 0.13% 6616 0.26% /stats/usage_202501.html
9 194 0.40% 4327 0.17% /code/fortran.html
10 4 0.01% 3986 0.16% /phil/CH78.pdf

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 2281 4.70% 2132 42.35% /
2 10383 21.41% 1295 25.73% /phil/
3 420 0.87% 306 6.08% /main.html
4 15649 32.27% 241 4.79% /stats/usage_202402.html
5 194 0.40% 170 3.38% /code/fortran.html
6 184 0.38% 103 2.05% /stats/usage_201505.html
7 104 0.21% 56 1.11% /code/vba.html
8 72 0.15% 50 0.99% /code.html
9 144 0.30% 44 0.87% /top.html
10 75 0.15% 42 0.83% /code/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 10383 21.41% 2344 38.53% /phil/
2 2281 4.70% 2096 34.45% /
3 420 0.87% 307 5.05% /main.html
4 15649 32.27% 236 3.88% /stats/usage_202402.html
5 194 0.40% 170 2.79% /code/fortran.html
6 184 0.38% 101 1.66% /stats/usage_201505.html
7 104 0.21% 65 1.07% /code/vba.html
8 144 0.30% 63 1.04% /top.html
9 75 0.15% 53 0.87% /code/
10 80 0.16% 47 0.77% /code/codeleft.html

Top 30 of 2935 Total Sites
# Hits Files KBytes Visits Hostname
1 12662 26.11% 12662 36.91% 1428865 55.92% 12 0.19% 62.140.225.130
2 5649 11.65% 5649 16.47% 615606 24.09% 2 0.03% 195.200.29.178
3 2614 5.39% 2611 7.61% 15126 0.59% 220 3.42% 216.244.66.199
4 2604 5.37% 2604 7.59% 293853 11.50% 181 2.81% 193.233.134.232
5 1208 2.49% 0 0.00% 2814 0.11% 1 0.02% 45.95.242.42
6 997 2.06% 0 0.00% 2322 0.09% 1 0.02% 62.197.145.21
7 949 1.96% 1 0.00% 2213 0.09% 1 0.02% 62.197.145.37
8 914 1.88% 0 0.00% 0 0.00% 3 0.05% 116.129.122.70
9 868 1.79% 493 1.44% 2093 0.08% 181 2.81% 114.119.128.10
10 834 1.72% 486 1.42% 2063 0.08% 177 2.75% 114.119.137.143
11 798 1.65% 462 1.35% 2839 0.11% 183 2.84% 114.119.142.8
12 793 1.64% 455 1.33% 3180 0.12% 163 2.53% 114.119.155.236
13 766 1.58% 440 1.28% 1956 0.08% 173 2.69% 114.119.140.107
14 722 1.49% 412 1.20% 1985 0.08% 169 2.63% 114.119.157.24
15 639 1.32% 370 1.08% 2921 0.11% 144 2.24% 114.119.139.166
16 616 1.27% 353 1.03% 3215 0.13% 140 2.18% 114.119.150.155
17 476 0.98% 228 0.66% 857 0.03% 6 0.09% 91.125.250.131
18 408 0.84% 6 0.02% 116 0.00% 3 0.05% 217.113.194.64
19 398 0.82% 4 0.01% 16 0.00% 3 0.05% 217.113.194.68
20 391 0.81% 6 0.02% 14 0.00% 2 0.03% 217.113.194.245
21 366 0.75% 4 0.01% 3046 0.12% 3 0.05% 217.113.194.69
22 324 0.67% 6 0.02% 3038 0.12% 3 0.05% 217.113.194.67
23 322 0.66% 4 0.01% 17 0.00% 3 0.05% 217.113.194.63
24 321 0.66% 3 0.01% 11 0.00% 3 0.05% 217.113.194.62
25 318 0.66% 4 0.01% 8 0.00% 3 0.05% 217.113.194.71
26 311 0.64% 6 0.02% 14 0.00% 3 0.05% 217.113.194.66
27 278 0.57% 0 0.00% 5 0.00% 3 0.05% 217.113.194.65
28 242 0.50% 6 0.02% 124 0.00% 3 0.05% 217.113.194.70
29 207 0.43% 207 0.60% 23359 0.91% 2 0.03% 89.238.176.68
30 199 0.41% 4 0.01% 3 0.00% 4 0.06% 154.54.249.199

Top 10 of 2935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12662 26.11% 12662 36.91% 1428865 55.92% 12 0.19% 62.140.225.130
2 5649 11.65% 5649 16.47% 615606 24.09% 2 0.03% 195.200.29.178
3 2604 5.37% 2604 7.59% 293853 11.50% 181 2.81% 193.233.134.232
4 207 0.43% 207 0.60% 23359 0.91% 2 0.03% 89.238.176.68
5 2614 5.39% 2611 7.61% 15126 0.59% 220 3.42% 216.244.66.199
6 198 0.41% 120 0.35% 14661 0.57% 3 0.05% 20.171.207.17
7 103 0.21% 103 0.30% 11623 0.45% 2 0.03% 51.255.78.89
8 89 0.18% 89 0.26% 9031 0.35% 2 0.03% 89.110.105.82
9 5 0.01% 3 0.01% 6062 0.24% 1 0.02% 221.113.81.45
10 54 0.11% 54 0.16% 5954 0.23% 2 0.03% 65.109.64.79

Top 30 of 1057 Total Referrers
# Hits Referrer
1 16670 34.37% - (Direct Request)
2 5724 11.80% https://familyicon.ru
3 736 1.52% https://coolbet1.com/
4 421 0.87% https://vkus-msk.ru/
5 412 0.85% https://present-in-spb.ru/
6 411 0.85% https://pack-inn.ru/
7 410 0.85% https://coin-msk.ru/
8 403 0.83% https://rentcaravan.ru/
9 401 0.83% https://wording-msk.ru/
10 400 0.82% https://coolbetperu.site
11 398 0.82% https://go-tango.ru/
12 398 0.82% https://podarok-centre.ru/
13 397 0.82% https://sneki-torg.com.ua/
14 396 0.82% https://coolbet-peru.online
15 396 0.82% https://ecommercemaster.ru/
16 394 0.81% https://coin-moscow.ru/
17 394 0.81% https://dancevibe.ru/
18 387 0.80% https://hydrocompanion.ru/
19 385 0.79% https://flavors-msk.ru/
20 384 0.79% https://cool-bet.online
21 384 0.79% https://monetizatoriya.ru/
22 380 0.78% https://pools-vsem.ru/
23 379 0.78% https://aqua-deti.ru/
24 377 0.78% https://gabionn.ru/
25 377 0.78% https://mining-msk.ru/
26 377 0.78% https://morskie-otkrytiya.ru/
27 373 0.77% https://gabi-one.ru/
28 372 0.77% https://gabionstore.ru/
29 371 0.76% https://gran-turistic.ru/
30 371 0.76% https://moscowdiving.ru/

Top 15 of 178 Total User Agents
# Hits User Agent
1 29754 61.35% Netscape
2 25931 53.47% Mozilla/5.0 (Windows NT 10.0)
3 6298 12.99% PetalBot
4 3889 8.02% Barkrowler/0.9 (+https://babbar.tech/crawler)
5 2614 5.39% DotBot/1.2 (help@moz.com)
6 1836 3.79% Microsoft Internet Explorer
7 1049 2.16% Mozilla/5.0 (X11)
8 915 1.89% MSIE 9.0 (Trident/5.0)
9 644 1.33% Mozilla/5.0 (Linux)
10 601 1.24% Mozilla/5.0 (Macintosh)
11 525 1.08% Mozilla/5.0 (iPhone)
12 498 1.03% Go-http-client/1.1
13 498 1.03% Mozilla/5.0 (Windows NT 6.1)
14 467 0.96% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 439 0.91% Bytespider

Usage by Country for May 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 47746 98.45% 33790 98.49% 2545025 99.60% Unresolved/Unknown
2 575 1.19% 404 1.18% 5406 0.21% Commercial (com)
3 109 0.22% 109 0.32% 5 0.00% Russian Federation
4 56 0.12% 39 0.11% 1866 0.07% Network (net)
5 8 0.02% 3 0.01% 3037 0.12% European Union
6 2 0.00% 1 0.00% 0 0.00% Czech Republic
7 1 0.00% 1 0.00% 2 0.00% Colombia


Generated by Webalizer Version 2.23