Usage Statistics for www.philbrierley.com

Summary Period: November 2025
Generated 01-Dec-2025 04:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 32472
Total Files 24994
Total Pages 28887
Total Visits 4441
Total KBytes 2192766
Total Unique Sites 3330
Total Unique URLs 183
Total Unique Referrers 194
Total Unique User Agents 123
. Avg Max
Hits per Hour 45 306
Hits per Day 1082 1971
Files per Day 833 1816
Pages per Day 962 1768
Sites per Day 111 355
Visits per Day 148 307
KBytes per Day 73092 171079
Hits by Response Code
Code 200 - OK 76.97% 24994
Code 206 - Partial Content 0.15% 49
Code 301 - Moved Permanently 0.55% 179
Code 304 - Not Modified 0.29% 95
Code 403 - Forbidden 0.06% 20
Code 404 - Not Found 21.97% 7135

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1971 6.07% 1447 5.79% 1391 4.82% 179 4.03% 355 10.66% 130626 5.96%
2 1722 5.30% 1656 6.63% 1573 5.45% 204 4.59% 168 5.05% 140304 6.40%
3 1612 4.96% 1564 6.26% 1494 5.17% 164 3.69% 143 4.29% 136005 6.20%
4 1571 4.84% 1439 5.76% 1487 5.15% 131 2.95% 133 3.99% 138809 6.33%
5 1388 4.27% 1330 5.32% 1310 4.53% 116 2.61% 129 3.87% 171079 7.80%
6 1691 5.21% 1591 6.37% 1520 5.26% 168 3.78% 174 5.23% 134854 6.15%
7 1474 4.54% 1400 5.60% 1361 4.71% 127 2.86% 155 4.65% 130478 5.95%
8 1270 3.91% 1228 4.91% 1217 4.21% 121 2.72% 146 4.38% 125151 5.71%
9 1505 4.63% 1432 5.73% 1407 4.87% 152 3.42% 175 5.26% 135563 6.18%
10 1372 4.23% 1329 5.32% 1308 4.53% 116 2.61% 141 4.23% 135514 6.18%
11 1374 4.23% 1327 5.31% 1316 4.56% 118 2.66% 136 4.08% 136766 6.24%
12 1330 4.10% 1294 5.18% 1254 4.34% 127 2.86% 151 4.53% 128466 5.86%
13 1413 4.35% 1339 5.36% 1345 4.66% 143 3.22% 158 4.74% 133962 6.11%
14 733 2.26% 641 2.56% 594 2.06% 165 3.72% 213 6.40% 50645 2.31%
15 262 0.81% 218 0.87% 170 0.59% 123 2.77% 155 4.65% 5967 0.27%
16 234 0.72% 180 0.72% 138 0.48% 113 2.54% 135 4.05% 2587 0.12%
17 1872 5.76% 1816 7.27% 1768 6.12% 121 2.72% 152 4.56% 164763 7.51%
18 562 1.73% 317 1.27% 408 1.41% 149 3.36% 167 5.02% 22615 1.03%
19 1308 4.03% 220 0.88% 1194 4.13% 153 3.45% 167 5.02% 15327 0.70%
20 1208 3.72% 200 0.80% 1111 3.85% 135 3.04% 157 4.71% 13241 0.60%
21 1333 4.11% 203 0.81% 1228 4.25% 123 2.77% 126 3.78% 13735 0.63%
22 1601 4.93% 281 1.12% 1412 4.89% 131 2.95% 150 4.50% 22955 1.05%
23 352 1.08% 194 0.78% 153 0.53% 113 2.54% 130 3.90% 5587 0.25%
24 379 1.17% 174 0.70% 289 1.00% 117 2.63% 136 4.08% 3611 0.16%
25 1001 3.08% 744 2.98% 947 3.28% 120 2.70% 117 3.51% 66661 3.04%
26 385 1.19% 250 1.00% 230 0.80% 167 3.76% 195 5.86% 8188 0.37%
27 231 0.71% 170 0.68% 152 0.53% 96 2.16% 102 3.06% 2951 0.13%
28 493 1.52% 258 1.03% 427 1.48% 180 4.05% 185 5.56% 7798 0.36%
29 400 1.23% 357 1.43% 316 1.09% 281 6.33% 207 6.22% 1954 0.09%
30 425 1.31% 395 1.58% 367 1.27% 307 6.91% 215 6.46% 6603 0.30%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1369 4.22% 34 1034 4.14% 37 1112 3.85% 2850 85500 3.90%
1 44 1346 4.15% 35 1075 4.30% 39 1192 4.13% 3001 90042 4.11%
2 50 1518 4.67% 39 1187 4.75% 44 1335 4.62% 3355 100664 4.59%
3 59 1772 5.46% 42 1274 5.10% 45 1379 4.77% 3573 107180 4.89%
4 49 1490 4.59% 38 1158 4.63% 46 1403 4.86% 3581 107443 4.90%
5 50 1506 4.64% 41 1240 4.96% 46 1388 4.80% 3576 107277 4.89%
6 51 1537 4.73% 41 1241 4.97% 46 1406 4.87% 3644 109312 4.99%
7 45 1362 4.19% 36 1105 4.42% 40 1221 4.23% 3220 96608 4.41%
8 47 1426 4.39% 33 1009 4.04% 43 1319 4.57% 3015 90437 4.12%
9 42 1270 3.91% 34 1033 4.13% 37 1130 3.91% 3030 90907 4.15%
10 46 1392 4.29% 37 1130 4.52% 42 1269 4.39% 3649 109479 4.99%
11 43 1311 4.04% 36 1102 4.41% 40 1209 4.19% 3143 94285 4.30%
12 47 1430 4.40% 38 1149 4.60% 43 1296 4.49% 3184 95514 4.36%
13 53 1603 4.94% 38 1153 4.61% 47 1416 4.90% 3218 96553 4.40%
14 42 1268 3.90% 33 999 4.00% 38 1152 3.99% 3058 91754 4.18%
15 47 1416 4.36% 33 1018 4.07% 39 1182 4.09% 2845 85358 3.89%
16 36 1086 3.34% 28 853 3.41% 32 983 3.40% 2504 75131 3.43%
17 38 1162 3.58% 26 803 3.21% 35 1070 3.70% 2414 72409 3.30%
18 39 1181 3.64% 30 917 3.67% 33 1014 3.51% 2469 74079 3.38%
19 36 1093 3.37% 28 849 3.40% 32 970 3.36% 3616 108470 4.95%
20 44 1328 4.09% 30 902 3.61% 39 1189 4.12% 2575 77246 3.52%
21 37 1128 3.47% 28 852 3.41% 34 1042 3.61% 2389 71657 3.27%
22 39 1181 3.64% 30 914 3.66% 36 1091 3.78% 2524 75726 3.45%
23 43 1297 3.99% 33 997 3.99% 37 1119 3.87% 2658 79734 3.64%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 15477 47.66% 1746528 79.65% /stats/usage_202402.html
2 2759 8.50% 5521 0.25% /phil/
3 1613 4.97% 161194 7.35% /stats/usage_202510.html
4 1049 3.23% 5291 0.24% /
5 984 3.03% 64 0.00% /robots.txt
6 639 1.97% 67687 3.09% /stats/usage_202511.html
7 276 0.85% 399 0.02% /main.html
8 198 0.61% 583 0.03% /stylesheet1.css
9 179 0.55% 1212 0.06% /code/vba.html
10 171 0.53% 324 0.01% /sitemap.xml
11 123 0.38% 182 0.01% /code.html
12 117 0.36% 439 0.02% /top.html
13 100 0.31% 2232 0.10% /code/fortran.html
14 100 0.31% 894 0.04% /icon.ico
15 76 0.23% 545 0.02% /code/codeleft.html
16 67 0.21% 98 0.00% /phil.html
17 65 0.20% 191 0.01% /code/
18 61 0.19% 91 0.00% /resources.html
19 58 0.18% 374 0.02% /resources/
20 43 0.13% 103 0.00% /phil/philleft.html
21 27 0.08% 3055 0.14% /stats/usage_202309.html
22 25 0.08% 83 0.00% /resources/resourcesleft.html
23 23 0.07% 300 0.01% /code/bpproof.html
24 23 0.07% 226 0.01% /stats/
25 22 0.07% 57568 2.63% /phil/thesis.zip
26 20 0.06% 158 0.01% /code/Copy of fortran.html
27 20 0.06% 17 0.00% /endpoints/
28 19 0.06% 1380 0.06% /stats/usage_202311.html
29 19 0.06% 2099 0.10% /stats/usage_202411.html
30 18 0.06% 2116 0.10% /stats/usage_202008.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 15477 47.66% 1746528 79.65% /stats/usage_202402.html
2 1613 4.97% 161194 7.35% /stats/usage_202510.html
3 639 1.97% 67687 3.09% /stats/usage_202511.html
4 22 0.07% 57568 2.63% /phil/thesis.zip
5 2 0.01% 6060 0.28% /phil/thesis
6 2759 8.50% 5521 0.25% /phil/
7 1049 3.23% 5291 0.24% /
8 5 0.02% 4537 0.21% /phil/CH456.pdf
9 3 0.01% 3933 0.18% /phil/ch123.pdf
10 27 0.08% 3055 0.14% /stats/usage_202309.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 2759 8.50% 1816 43.97% /phil/
2 1049 3.23% 990 23.97% /
3 276 0.85% 208 5.04% /main.html
4 179 0.55% 103 2.49% /code/vba.html
5 123 0.38% 101 2.45% /code.html
6 100 0.31% 80 1.94% /code/fortran.html
7 15477 47.66% 62 1.50% /stats/usage_202402.html
8 117 0.36% 50 1.21% /top.html
9 65 0.20% 48 1.16% /code/
10 67 0.21% 43 1.04% /phil.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 2759 8.50% 1896 44.74% /phil/
2 1049 3.23% 964 22.75% /
3 276 0.85% 196 4.62% /main.html
4 179 0.55% 148 3.49% /code/vba.html
5 100 0.31% 89 2.10% /code/fortran.html
6 15477 47.66% 64 1.51% /stats/usage_202402.html
7 65 0.20% 56 1.32% /code/
8 117 0.36% 54 1.27% /top.html
9 123 0.38% 53 1.25% /code.html
10 76 0.23% 46 1.09% /code/codeleft.html

Top 30 of 3330 Total Sites
# Hits Files KBytes Visits Hostname
1 14631 45.06% 14631 58.54% 1651060 75.30% 2 0.05% 212.111.80.235
2 2748 8.46% 0 0.00% 26696 1.22% 1 0.02% 37.230.136.172
3 1609 4.96% 1609 6.44% 160995 7.34% 2 0.05% 212.34.129.169
4 1037 3.19% 1033 4.13% 26045 1.19% 134 3.02% 216.244.66.199
5 834 2.57% 0 0.00% 8102 0.37% 2 0.05% 37.230.136.166
6 593 1.83% 593 2.37% 66918 3.05% 30 0.68% 77.222.97.171
7 562 1.73% 562 2.25% 59878 2.73% 1 0.02% 91.84.122.155
8 249 0.77% 0 0.00% 0 0.00% 1 0.02% 119.91.236.76
9 240 0.74% 0 0.00% 2332 0.11% 1 0.02% 37.18.38.44
10 210 0.65% 0 0.00% 2040 0.09% 1 0.02% 4.189.162.8
11 188 0.58% 0 0.00% 1826 0.08% 1 0.02% 20.234.104.179
12 182 0.56% 71 0.28% 8164 0.37% 41 0.92% 82.147.88.87
13 165 0.51% 55 0.22% 1224 0.06% 2 0.05% 223.73.89.17
14 124 0.38% 0 0.00% 1205 0.05% 1 0.02% 37.18.41.115
15 123 0.38% 0 0.00% 1195 0.05% 1 0.02% 4.189.168.224
16 109 0.34% 109 0.44% 12300 0.56% 7 0.16% 109.191.119.101
17 107 0.33% 0 0.00% 1039 0.05% 1 0.02% 37.18.38.46
18 105 0.32% 105 0.42% 124 0.01% 1 0.02% 216.73.216.209
19 100 0.31% 0 0.00% 971 0.04% 1 0.02% 37.18.38.35
20 96 0.30% 96 0.38% 10833 0.49% 7 0.16% 77.222.106.87
21 86 0.26% 0 0.00% 835 0.04% 1 0.02% 40.79.77.83
22 84 0.26% 58 0.23% 1915 0.09% 48 1.08% 114.119.136.12
23 83 0.26% 58 0.23% 2393 0.11% 44 0.99% 114.119.129.218
24 81 0.25% 0 0.00% 787 0.04% 1 0.02% 74.176.66.171
25 80 0.25% 57 0.23% 5333 0.24% 44 0.99% 114.119.150.15
26 79 0.24% 51 0.20% 831 0.04% 43 0.97% 114.119.135.233
27 77 0.24% 65 0.26% 271 0.01% 2 0.05% 76.157.115.33
28 75 0.23% 50 0.20% 787 0.04% 38 0.86% 114.119.139.172
29 71 0.22% 51 0.20% 2086 0.10% 40 0.90% 114.119.144.42
30 69 0.21% 49 0.20% 1350 0.06% 41 0.92% 114.119.147.166

Top 10 of 3330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14631 45.06% 14631 58.54% 1651060 75.30% 2 0.05% 212.111.80.235
2 1609 4.96% 1609 6.44% 160995 7.34% 2 0.05% 212.34.129.169
3 593 1.83% 593 2.37% 66918 3.05% 30 0.68% 77.222.97.171
4 562 1.73% 562 2.25% 59878 2.73% 1 0.02% 91.84.122.155
5 16 0.05% 14 0.06% 33346 1.52% 1 0.02% 118.222.69.30
6 2748 8.46% 0 0.00% 26696 1.22% 1 0.02% 37.230.136.172
7 1037 3.19% 1033 4.13% 26045 1.19% 134 3.02% 216.244.66.199
8 109 0.34% 109 0.44% 12300 0.56% 7 0.16% 109.191.119.101
9 96 0.30% 96 0.38% 10833 0.49% 7 0.16% 77.222.106.87
10 52 0.16% 22 0.09% 9727 0.44% 1 0.02% 174.138.224.239

Top 30 of 194 Total Referrers
# Hits Referrer
1 7681 23.65% - (Direct Request)
2 2169 6.68% https://familyicon.ru
3 1920 5.91% https://megalinkmoriarty.pro
4 1884 5.80% https://t.me/KohLantaKrabiThailand
5 1867 5.75% https://glaz-bogatg.pro
6 1855 5.71% https://mega-main.shop
7 1824 5.62% https://mega-link.shop
8 1824 5.62% https://megamy.shop
9 1812 5.58% https://securitylabkra.pro
10 1786 5.50% https://megatut.shop
11 1743 5.37% https://mega-mirror.shop
12 1600 4.93% https://t.me/tripscan_1
13 825 2.54% https://dez-tsentr.ru/
14 527 1.62% https://t.me/detivetrachat
15 185 0.57% http://philbrierley.com/
16 168 0.52% https://www.google.com/
17 148 0.46% https://ayatservice.kz
18 92 0.28% https://www.google.co.uk/
19 73 0.22% https://www.google.de/
20 64 0.20% https://duckduckgo.com/
21 61 0.19% Yahoo!
22 61 0.19% https://www.yahoo.com/
23 60 0.18% https://www.bing.com/
24 55 0.17% https://www.google.fr/
25 33 0.10% http://philbrierley.com/main.html
26 24 0.07% http://philbrierley.com/top.html
27 17 0.05% http://philbrierley.com/resources/index.html
28 12 0.04% http://philbrierley.com/stats/usage_202406.html
29 11 0.03% http://philbrierley.com/stats/usage_202403.html
30 10 0.03% http://philbrierley.com/stats/usage_202410.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://summerontheyard.com/

Top 15 of 123 Total User Agents
# Hits User Agent
1 26423 81.37% Netscape
2 23306 71.77% Mozilla/5.0 (Windows NT 10.0)
3 1037 3.19% DotBot/1.2 (help@moz.com)
4 836 2.57% Mozilla/5.0 (Linux)
5 776 2.39% YandexBot/3.0 (+http://yandex.com/bots)
6 594 1.83% Mozilla/5.0 (iPhone)
7 571 1.76% Mozilla/5.0 (Macintosh)
8 548 1.69% Mozilla/5.0 (X11)
9 541 1.67% PetalBot
10 375 1.15% MJ12bot/v2.0.4 (http://mj12bot.com/)
11 303 0.93% ClaudeBot/1.0 (+claudebot@anthropic.com)
12 303 0.93% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 285 0.88% crawler)"
14 281 0.87% python-requests/2.31.0
15 251 0.77% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for November 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 32110 98.89% 24753 99.04% 2189276 99.84% Unresolved/Unknown
2 334 1.03% 265 1.06% 3397 0.15% Commercial (com)
3 14 0.04% 13 0.05% 39 0.00% Network (net)
4 6 0.02% 5 0.02% 25 0.00% Address Routing (arpa)
5 2 0.01% 2 0.01% 2 0.00% Non-Profit (org)
6 2 0.01% 1 0.00% 11 0.00% European Union
7 2 0.01% 2 0.01% 10 0.00% United States
8 1 0.00% 1 0.00% 5 0.00% China
9 1 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23