Usage Statistics for www.philbrierley.com

Summary Period: April 2021
Generated 01-May-2021 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 33947
Total Files 30745
Total Pages 26713
Total Visits 6511
Total KBytes 472763
Total Unique Sites 2775
Total Unique URLs 239
Total Unique Referrers 857
Total Unique User Agents 381
. Avg Max
Hits per Hour 47 383
Hits per Day 1131 6045
Files per Day 1024 5908
Pages per Day 890 5695
Sites per Day 92 213
Visits per Day 217 293
KBytes per Day 15759 115255
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.57% 30745
Code 206 - Partial Content 0.09% 29
Code 301 - Moved Permanently 0.04% 14
Code 302 - Found 0.59% 201
Code 304 - Not Modified 0.58% 196
Code 403 - Forbidden 0.06% 21
Code 404 - Not Found 7.95% 2699
Code 500 - Internal Server Error 0.12% 41

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1041 3.07% 971 3.16% 626 2.34% 242 3.72% 164 5.91% 6255 1.32%
2 1459 4.30% 1395 4.54% 1279 4.79% 197 3.03% 146 5.26% 17336 3.67%
3 1320 3.89% 1243 4.04% 1092 4.09% 221 3.39% 169 6.09% 11672 2.47%
4 1199 3.53% 1126 3.66% 1014 3.80% 211 3.24% 138 4.97% 7239 1.53%
5 806 2.37% 667 2.17% 548 2.05% 192 2.95% 156 5.62% 8527 1.80%
6 1625 4.79% 1523 4.95% 1374 5.14% 255 3.92% 184 6.63% 19591 4.14%
7 6045 17.81% 5908 19.22% 5695 21.32% 277 4.25% 213 7.68% 115255 24.38%
8 1259 3.71% 1144 3.72% 967 3.62% 236 3.62% 172 6.20% 12924 2.73%
9 868 2.56% 766 2.49% 566 2.12% 219 3.36% 181 6.52% 9838 2.08%
10 900 2.65% 848 2.76% 765 2.86% 149 2.29% 117 4.22% 8067 1.71%
11 549 1.62% 467 1.52% 476 1.78% 173 2.66% 133 4.79% 4278 0.90%
12 773 2.28% 651 2.12% 528 1.98% 221 3.39% 186 6.70% 8162 1.73%
13 608 1.79% 537 1.75% 464 1.74% 188 2.89% 154 5.55% 10520 2.23%
14 821 2.42% 669 2.18% 572 2.14% 195 2.99% 146 5.26% 7734 1.64%
15 961 2.83% 855 2.78% 571 2.14% 212 3.26% 153 5.51% 5976 1.26%
16 702 2.07% 613 1.99% 494 1.85% 205 3.15% 141 5.08% 5582 1.18%
17 659 1.94% 600 1.95% 477 1.79% 162 2.49% 106 3.82% 7941 1.68%
18 1128 3.32% 1001 3.26% 765 2.86% 195 2.99% 146 5.26% 34305 7.26%
19 881 2.60% 794 2.58% 691 2.59% 254 3.90% 171 6.16% 14581 3.08%
20 763 2.25% 688 2.24% 573 2.15% 205 3.15% 155 5.59% 8022 1.70%
21 889 2.62% 742 2.41% 616 2.31% 225 3.46% 167 6.02% 24610 5.21%
22 898 2.65% 816 2.65% 674 2.52% 233 3.58% 175 6.31% 14049 2.97%
23 580 1.71% 519 1.69% 441 1.65% 207 3.18% 168 6.05% 7505 1.59%
24 904 2.66% 630 2.05% 566 2.12% 167 2.56% 159 5.73% 8126 1.72%
25 854 2.52% 584 1.90% 523 1.96% 193 2.96% 161 5.80% 5466 1.16%
26 585 1.72% 523 1.70% 455 1.70% 191 2.93% 154 5.55% 4701 0.99%
27 1090 3.21% 971 3.16% 832 3.11% 270 4.15% 179 6.45% 10721 2.27%
28 1141 3.36% 1055 3.43% 935 3.50% 266 4.09% 165 5.95% 13029 2.76%
29 1291 3.80% 1238 4.03% 1093 4.09% 274 4.21% 169 6.09% 45186 9.56%
30 1348 3.97% 1201 3.91% 1041 3.90% 293 4.50% 193 6.95% 15566 3.29%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1569 4.62% 42 1263 4.11% 40 1228 4.60% 514 15421 3.26%
1 56 1700 5.01% 52 1564 5.09% 44 1333 4.99% 619 18557 3.93%
2 39 1183 3.48% 35 1052 3.42% 30 914 3.42% 561 16845 3.56%
3 23 717 2.11% 21 633 2.06% 20 618 2.31% 365 10941 2.31%
4 88 2654 7.82% 86 2586 8.41% 80 2429 9.09% 388 11654 2.47%
5 38 1143 3.37% 33 1012 3.29% 28 866 3.24% 543 16281 3.44%
6 31 939 2.77% 29 879 2.86% 23 701 2.62% 373 11204 2.37%
7 43 1317 3.88% 38 1146 3.73% 33 1002 3.75% 521 15626 3.31%
8 51 1551 4.57% 48 1442 4.69% 42 1287 4.82% 1669 50082 10.59%
9 50 1528 4.50% 44 1347 4.38% 35 1072 4.01% 1452 43568 9.22%
10 36 1088 3.20% 31 948 3.08% 27 824 3.08% 504 15111 3.20%
11 41 1235 3.64% 37 1139 3.70% 30 924 3.46% 506 15185 3.21%
12 104 3120 9.19% 98 2953 9.60% 92 2763 10.34% 544 16308 3.45%
13 41 1239 3.65% 37 1122 3.65% 32 971 3.63% 571 17126 3.62%
14 34 1030 3.03% 31 939 3.05% 27 828 3.10% 564 16912 3.58%
15 38 1154 3.40% 35 1068 3.47% 29 877 3.28% 777 23308 4.93%
16 44 1324 3.90% 39 1177 3.83% 27 829 3.10% 735 22039 4.66%
17 29 890 2.62% 27 811 2.64% 23 707 2.65% 688 20636 4.37%
18 39 1173 3.46% 32 980 3.19% 25 754 2.82% 655 19642 4.15%
19 36 1097 3.23% 33 1010 3.29% 24 742 2.78% 720 21603 4.57%
20 90 2702 7.96% 86 2587 8.41% 78 2345 8.78% 499 14976 3.17%
21 40 1221 3.60% 29 876 2.85% 24 748 2.80% 551 16517 3.49%
22 36 1091 3.21% 33 1007 3.28% 29 897 3.36% 902 27075 5.73%
23 42 1282 3.78% 40 1204 3.92% 35 1054 3.95% 538 16146 3.42%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 12397 36.52% 278610 58.93% /phil/
2 2289 6.74% 7181 1.52% /
3 1715 5.05% 112 0.02% /robots.txt
4 1560 4.60% 15418 3.26% /stats/
5 553 1.63% 61116 12.93% /stats/usage_202104.html
6 544 1.60% 811 0.17% /main.html
7 390 1.15% 3 0.00% /300.413.php
8 390 1.15% 544 0.11% /code.html
9 389 1.15% 3 0.00% /101.206.php
10 347 1.02% 2295 0.49% /code/vba.html
11 335 0.99% 972 0.21% /stylesheet1.css
12 289 0.85% 420 0.09% /phil.html
13 276 0.81% 423 0.09% /resources.html
14 225 0.66% 2003 0.42% /icon.ico
15 220 0.65% 829 0.18% /top.html
16 189 0.56% 1372 0.29% /code/codeleft.html
17 189 0.56% 22220 4.70% /stats/usage_202008.html
18 93 0.27% 296 0.06% /code/
19 90 0.27% 341 0.07% /bad.processor.php
20 90 0.27% 2 0.00% /locked.logs.php
21 89 0.26% 2018 0.43% /code/fortran.html
22 89 0.26% 2 0.00% /processor.tools.php
23 89 0.26% 1 0.00% /seo_script.php
24 88 0.26% 1 0.00% /accept.cache.php
25 88 0.26% 1 0.00% /accept.media.php
26 88 0.26% 1 0.00% /archive.jpg.php
27 88 0.26% 1 0.00% /clases.css.php
28 88 0.26% 1 0.00% /data.locked.php
29 88 0.26% 1 0.00% /gateway.logs.php
30 88 0.26% 1 0.00% /throw.using.php

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 12397 36.52% 278610 58.93% /phil/
2 553 1.63% 61116 12.93% /stats/usage_202104.html
3 12 0.04% 24300 5.14% /phil/thesis.zip
4 189 0.56% 22220 4.70% /stats/usage_202008.html
5 1560 4.60% 15418 3.26% /stats/
6 2289 6.74% 7181 1.52% /
7 9 0.03% 6351 1.34% /phil/CH456.pdf
8 45 0.13% 5136 1.09% /stats/usage_201505.html
9 17 0.05% 3123 0.66% /phil/genetic.PDF
10 1 0.00% 2980 0.63% /abigail/mam_in_pool.MOV

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 12397 36.52% 3311 51.83% /phil/
2 2289 6.74% 1968 30.81% /
3 544 1.60% 264 4.13% /main.html
4 189 0.56% 169 2.65% /stats/usage_202008.html
5 390 1.15% 102 1.60% /code.html
6 77 0.23% 77 1.21% /img.accept.php
7 553 1.63% 67 1.05% /stats/usage_202104.html
8 347 1.02% 46 0.72% /code/vba.html
9 89 0.26% 41 0.64% /code/fortran.html
10 45 0.13% 38 0.59% /stats/usage_201505.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 12397 36.52% 3278 51.57% /phil/
2 2289 6.74% 1832 28.82% /
3 189 0.56% 164 2.58% /stats/usage_202008.html
4 289 0.85% 129 2.03% /phil.html
5 544 1.60% 109 1.71% /main.html
6 90 0.27% 87 1.37% /bad.processor.php
7 72 0.21% 72 1.13% /link.work.php
8 189 0.56% 70 1.10% /code/codeleft.html
9 553 1.63% 68 1.07% /stats/usage_202104.html
10 347 1.02% 54 0.85% /code/vba.html

Top 30 of 2775 Total Sites
# Hits Files KBytes Visits Hostname
1 5344 15.74% 5344 17.38% 1331 0.28% 177 2.72% 193.106.30.100
2 5002 14.73% 5001 16.27% 94932 20.08% 7 0.11% 100.27.10.125
3 1362 4.01% 1358 4.42% 18703 3.96% 297 4.56% 216.244.66.199
4 900 2.65% 900 2.93% 8896 1.88% 3 0.05% 45.14.12.193
5 636 1.87% 636 2.07% 6284 1.33% 1 0.02% 85.249.197.246
6 491 1.45% 489 1.59% 5382 1.14% 4 0.06% crawl-prod-3.babbar.eu
7 455 1.34% 439 1.43% 4744 1.00% 5 0.08% 62.210.149.60
8 413 1.22% 412 1.34% 4 0.00% 2 0.03% 1212826.ds.had.pm
9 408 1.20% 408 1.33% 21136 4.47% 46 0.71% 216.218.212.243
10 368 1.08% 367 1.19% 5 0.00% 6 0.09% 185.244.217.235
11 300 0.88% 300 0.98% 1600 0.34% 25 0.38% static.49.34.90.157.clients.your-server.de
12 279 0.82% 279 0.91% 32664 6.91% 1 0.02% 132.248.196.2
13 265 0.78% 264 0.86% 2988 0.63% 4 0.06% 173.231.59.199
14 260 0.77% 250 0.81% 2833 0.60% 14 0.22% 66.249.68.9
15 255 0.75% 23 0.07% 381 0.08% 1 0.02% 125.64.94.212
16 252 0.74% 23 0.07% 376 0.08% 1 0.02% 125.64.94.213
17 238 0.70% 238 0.77% 1297 0.27% 20 0.31% 157.90.34.49
18 195 0.57% 195 0.63% 21085 4.46% 1 0.02% 165.225.77.42
19 168 0.49% 144 0.47% 719 0.15% 6 0.09% 107.72.176.52
20 168 0.49% 168 0.55% 8079 1.71% 1 0.02% 216.218.212.244
21 148 0.44% 148 0.48% 2 0.00% 80 1.23% 202.61.51.204
22 142 0.42% 126 0.41% 1517 0.32% 21 0.32% crawl-66-249-68-9.googlebot.com
23 127 0.37% 125 0.41% 1376 0.29% 2 0.03% 78.46.61.245
24 126 0.37% 109 0.35% 641 0.14% 6 0.09% 74.120.64.249
25 121 0.36% 109 0.35% 169 0.04% 1 0.02% 94.25.60.143
26 112 0.33% 56 0.18% 454 0.10% 2 0.03% 91.73.157.244
27 108 0.32% 91 0.30% 436 0.09% 3 0.05% 190.24.186.252
28 104 0.31% 93 0.30% 150 0.03% 2 0.03% 221.215.84.206
29 99 0.29% 84 0.27% 176 0.04% 2 0.03% 5.239.101.164
30 91 0.27% 73 0.24% 715 0.15% 1 0.02% 2.80.194.214

Top 10 of 2775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5002 14.73% 5001 16.27% 94932 20.08% 7 0.11% 100.27.10.125
2 279 0.82% 279 0.91% 32664 6.91% 1 0.02% 132.248.196.2
3 408 1.20% 408 1.33% 21136 4.47% 46 0.71% 216.218.212.243
4 195 0.57% 195 0.63% 21085 4.46% 1 0.02% 165.225.77.42
5 1362 4.01% 1358 4.42% 18703 3.96% 297 4.56% 216.244.66.199
6 6 0.02% 6 0.02% 12115 2.56% 0 0.00% 73.50.15.144
7 900 2.65% 900 2.93% 8896 1.88% 3 0.05% 45.14.12.193
8 168 0.49% 168 0.55% 8079 1.71% 1 0.02% 216.218.212.244
9 55 0.16% 55 0.18% 6450 1.36% 37 0.57% 103.28.121.58
10 636 1.87% 636 2.07% 6284 1.33% 1 0.02% 85.249.197.246

Top 30 of 857 Total Referrers
# Hits Referrer
1 24574 72.39% - (Direct Request)
2 900 2.65% https://seoconsult.bg/
3 636 1.87% https://betonnyy-pol.ru
4 284 0.84% http://at34rocon.home.blog
5 195 0.57% http://masodwaypen.wordpress.com
6 193 0.57% https://www.google.com/
7 123 0.36% http://philbrierley.com/
8 110 0.32% https://ipopularedstore.com/
9 109 0.32% https://www.google.com/search
10 93 0.27% http://philbrierley.com/code/bpproof.html
11 45 0.13% http://philbrierley.com/code/vba.html
12 44 0.13% http://www.google.com/
13 43 0.13% http://philbrierley.com/code/codeleft.html
14 38 0.11% https://futbolki-roblox.ru/
15 37 0.11% http://philbrierley.com
16 37 0.11% http://philbrierley.com/top.html
17 31 0.09% http://philbrierley.com/main.html
18 21 0.06% https://moverslosangeles.city
19 14 0.04% https://www.google.com
20 13 0.04% http://philbrierley.com/code.html
21 13 0.04% http://philbrierley.com/stylesheet1.css
22 12 0.04% http://philbrierley.com/phil.html
23 12 0.04% http://reusyounearpha.wordpress.com
24 12 0.04% http://www.philbrierley.com
25 12 0.04% https://aviastrana.online/
26 12 0.04% https://sjeska.ru/
27 12 0.04% https://www.researchgate.net/
28 11 0.03% http://baidu.com/
29 11 0.03% https://subject-book.com/
30 11 0.03% https://www.google.com.au/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% critique paper example

Top 15 of 381 Total User Agents
# Hits User Agent
1 19112 56.30% Netscape
2 8804 25.93% Mozilla/5.0 (Windows NT 10.0)
3 5002 14.73% MauiBot (crawler.feedback+wc@gmail.com)
4 2714 7.99% Mozilla/5.0 (Macintosh)
5 2094 6.17% Mozilla/5.0 (Windows NT 6.1)
6 2048 6.03% Mozilla/5.0 (Linux)
7 1531 4.51% Mozilla/5.0 (X11)
8 1449 4.27% ZoominfoBot (zoominfobot at zoominfo dot com)
9 1362 4.01% DotBot/1.2 (help@moz.com)
10 1075 3.17% Microsoft Internet Explorer
11 992 2.92% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 946 2.79% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 922 2.72% Mozilla/5.0 (Windows NT 5.1)
14 702 2.07% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 538 1.58% MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de)

Usage by Country for April 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 29236 86.12% 26403 85.88% 408159 86.33% Unresolved/Unknown
2 2722 8.02% 2411 7.84% 44576 9.43% Commercial (com)
3 494 1.46% 490 1.59% 5390 1.14% European Union
4 415 1.22% 414 1.35% 17 0.00% St. Pierre and Miquelon
5 384 1.13% 379 1.23% 5579 1.18% Germany
6 183 0.54% 179 0.58% 1081 0.23% Czech Republic
7 172 0.51% 172 0.56% 2584 0.55% Russian Federation
8 158 0.47% 147 0.48% 4137 0.87% Network (net)
9 138 0.41% 138 0.45% 0 0.00% Soviet Union
10 17 0.05% 17 0.06% 0 0.00% French Southern Territories
11 4 0.01% 3 0.01% 10 0.00% Sweden
12 3 0.01% 3 0.01% 10 0.00% China
13 3 0.01% 3 0.01% 105 0.02% India
14 3 0.01% 3 0.01% 326 0.07% Wallis and Futuna Islands
15 2 0.01% 2 0.01% 123 0.03% Non-Profit (org)
16 2 0.01% 2 0.01% 163 0.03% Bhutan
17 2 0.01% 2 0.01% 10 0.00% Cocos (Keeling) Islands
18 1 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
19 1 0.00% 1 0.00% 81 0.02% Bangladesh
20 1 0.00% 1 0.00% 93 0.02% Brazil
21 1 0.00% 0 0.00% 2 0.00% Indonesia
22 1 0.00% 1 0.00% 100 0.02% Pakistan
23 1 0.00% 1 0.00% 5 0.00% Poland
24 1 0.00% 1 0.00% 111 0.02% Ukraine
25 1 0.00% 0 0.00% 2 0.00% United States
26 1 0.00% 1 0.00% 100 0.02% South Africa


Generated by Webalizer Version 2.23