Usage Statistics for www.philbrierley.com

Summary Period: May 2021
Generated 01-Jun-2021 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 68222
Total Files 64659
Total Pages 60708
Total Visits 8222
Total KBytes 800923
Total Unique Sites 2933
Total Unique URLs 207
Total Unique Referrers 878
Total Unique User Agents 415
. Avg Max
Hits per Hour 91 1306
Hits per Day 2200 6400
Files per Day 2085 6273
Pages per Day 1958 6098
Sites per Day 94 227
Visits per Day 265 332
KBytes per Day 25836 106543
Hits by Response Code
Code 200 - OK 94.78% 64659
Code 206 - Partial Content 0.04% 26
Code 301 - Moved Permanently 0.03% 23
Code 302 - Found 0.23% 156
Code 304 - Not Modified 0.26% 180
Code 403 - Forbidden 0.04% 24
Code 404 - Not Found 4.40% 3000
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.22% 153

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1064 1.56% 954 1.48% 901 1.48% 256 3.11% 148 5.05% 15163 1.89%
2 1224 1.79% 901 1.39% 866 1.43% 253 3.08% 138 4.71% 15518 1.94%
3 1299 1.90% 1179 1.82% 1037 1.71% 323 3.93% 203 6.92% 34724 4.34%
4 1724 2.53% 1608 2.49% 1462 2.41% 257 3.13% 162 5.52% 19799 2.47%
5 1293 1.90% 1195 1.85% 1096 1.81% 295 3.59% 169 5.76% 15055 1.88%
6 1738 2.55% 1623 2.51% 1534 2.53% 270 3.28% 167 5.69% 19413 2.42%
7 1902 2.79% 1770 2.74% 1710 2.82% 267 3.25% 183 6.24% 21036 2.63%
8 2052 3.01% 1896 2.93% 1918 3.16% 258 3.14% 166 5.66% 28120 3.51%
9 1575 2.31% 1531 2.37% 1438 2.37% 267 3.25% 165 5.63% 15804 1.97%
10 2627 3.85% 2552 3.95% 2473 4.07% 245 2.98% 172 5.86% 44177 5.52%
11 2458 3.60% 2375 3.67% 2215 3.65% 209 2.54% 138 4.71% 21669 2.71%
12 2358 3.46% 2021 3.13% 1946 3.21% 295 3.59% 148 5.05% 18395 2.30%
13 1191 1.75% 1127 1.74% 978 1.61% 265 3.22% 121 4.13% 11134 1.39%
14 1584 2.32% 1507 2.33% 1412 2.33% 264 3.21% 171 5.83% 15160 1.89%
15 2072 3.04% 1965 3.04% 1879 3.10% 292 3.55% 180 6.14% 18929 2.36%
16 2549 3.74% 2461 3.81% 2180 3.59% 292 3.55% 171 5.83% 23304 2.91%
17 2773 4.06% 2664 4.12% 2576 4.24% 283 3.44% 183 6.24% 27657 3.45%
18 2033 2.98% 1931 2.99% 1792 2.95% 263 3.20% 168 5.73% 18066 2.26%
19 1372 2.01% 1254 1.94% 1057 1.74% 260 3.16% 178 6.07% 16842 2.10%
20 2103 3.08% 1968 3.04% 1893 3.12% 258 3.14% 173 5.90% 19986 2.50%
21 1309 1.92% 1203 1.86% 1099 1.81% 276 3.36% 179 6.10% 11917 1.49%
22 1469 2.15% 1391 2.15% 1332 2.19% 271 3.30% 151 5.15% 10593 1.32%
23 3606 5.29% 3552 5.49% 3482 5.74% 331 4.03% 227 7.74% 52285 6.53%
24 3570 5.23% 3495 5.41% 3320 5.47% 332 4.04% 216 7.36% 29937 3.74%
25 6400 9.38% 6273 9.70% 6098 10.04% 251 3.05% 156 5.32% 106543 13.30%
26 1102 1.62% 1030 1.59% 923 1.52% 186 2.26% 143 4.88% 21150 2.64%
27 5215 7.64% 5123 7.92% 5052 8.32% 244 2.97% 168 5.73% 58514 7.31%
28 3817 5.59% 3756 5.81% 3692 6.08% 220 2.68% 139 4.74% 41690 5.21%
29 1250 1.83% 1125 1.74% 936 1.54% 264 3.21% 131 4.47% 12962 1.62%
30 2274 3.33% 2138 3.31% 1649 2.72% 280 3.41% 187 6.38% 22583 2.82%
31 1219 1.79% 1091 1.69% 762 1.26% 275 3.34% 180 6.14% 12798 1.60%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2997 4.39% 93 2895 4.48% 91 2850 4.69% 987 30591 3.82%
1 84 2616 3.83% 79 2458 3.80% 71 2217 3.65% 812 25183 3.14%
2 89 2777 4.07% 82 2567 3.97% 70 2195 3.62% 999 30959 3.87%
3 93 2905 4.26% 89 2759 4.27% 81 2522 4.15% 1915 59367 7.41%
4 121 3770 5.53% 118 3671 5.68% 114 3552 5.85% 824 25538 3.19%
5 86 2682 3.93% 74 2294 3.55% 69 2161 3.56% 915 28351 3.54%
6 98 3041 4.46% 93 2896 4.48% 87 2721 4.48% 1126 34898 4.36%
7 97 3008 4.41% 93 2898 4.48% 88 2737 4.51% 1155 35810 4.47%
8 119 3693 5.41% 115 3569 5.52% 107 3342 5.51% 1421 44041 5.50%
9 87 2719 3.99% 81 2517 3.89% 73 2264 3.73% 982 30446 3.80%
10 72 2256 3.31% 69 2163 3.35% 66 2059 3.39% 956 29632 3.70%
11 72 2235 3.28% 69 2146 3.32% 63 1961 3.23% 899 27877 3.48%
12 120 3746 5.49% 117 3637 5.62% 109 3406 5.61% 791 24529 3.06%
13 75 2348 3.44% 70 2173 3.36% 65 2015 3.32% 775 24015 3.00%
14 69 2169 3.18% 62 1931 2.99% 61 1906 3.14% 775 24028 3.00%
15 65 2031 2.98% 62 1937 3.00% 56 1740 2.87% 802 24856 3.10%
16 81 2529 3.71% 69 2169 3.35% 70 2184 3.60% 939 29116 3.64%
17 70 2174 3.19% 66 2066 3.20% 58 1798 2.96% 984 30503 3.81%
18 71 2214 3.25% 69 2148 3.32% 62 1937 3.19% 1455 45117 5.63%
19 59 1843 2.70% 55 1725 2.67% 51 1605 2.64% 768 23808 2.97%
20 143 4448 6.52% 140 4364 6.75% 138 4289 7.06% 1299 40262 5.03%
21 119 3697 5.42% 114 3548 5.49% 109 3409 5.62% 1985 61520 7.68%
22 104 3227 4.73% 102 3162 4.89% 97 3029 4.99% 1204 37336 4.66%
23 99 3097 4.54% 95 2966 4.59% 90 2809 4.63% 1069 33140 4.14%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 25560 37.47% 399288 49.85% /phil/
2 20327 29.80% 200908 25.08% /stats/
3 2783 4.08% 8957 1.12% /
4 1504 2.20% 96 0.01% /robots.txt
5 845 1.24% 1277 0.16% /main.html
6 615 0.90% 6 0.00% /101.206.php
7 611 0.90% 6 0.00% /300.413.php
8 593 0.87% 856 0.11% /code.html
9 553 0.81% 3691 0.46% /code/vba.html
10 473 0.69% 731 0.09% /resources.html
11 467 0.68% 687 0.09% /phil.html
12 423 0.62% 49731 6.21% /stats/usage_202008.html
13 321 0.47% 940 0.12% /stylesheet1.css
14 261 0.38% 26130 3.26% /stats/usage_202105.html
15 252 0.37% 950 0.12% /top.html
16 222 0.33% 1613 0.20% /code/codeleft.html
17 184 0.27% 1637 0.20% /icon.ico
18 167 0.24% 534 0.07% /code/
19 130 0.19% 15332 1.91% /stats/usage_202104.html
20 96 0.14% 2208 0.28% /code/fortran.html
21 93 0.14% 2 0.00% /locked.logs.php
22 87 0.13% 2 0.00% /suspected.php.php
23 84 0.12% 1104 0.14% /code/bpproof.html
24 84 0.12% 1 0.00% /code/download/tiberiusxl.php
25 83 0.12% 2 0.00% /png.database.php
26 83 0.12% 1 0.00% /seo_script.php
27 82 0.12% 1 0.00% /accept.cache.php
28 82 0.12% 1 0.00% /data.media.php
29 82 0.12% 1 0.00% /gateway.logs.php
30 82 0.12% 1 0.00% /processor.tools.php

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 25560 37.47% 399288 49.85% /phil/
2 20327 29.80% 200908 25.08% /stats/
3 423 0.62% 49731 6.21% /stats/usage_202008.html
4 15 0.02% 39387 4.92% /phil/thesis.zip
5 261 0.38% 26130 3.26% /stats/usage_202105.html
6 130 0.19% 15332 1.91% /stats/usage_202104.html
7 2783 4.08% 8957 1.12% /
8 54 0.08% 6049 0.76% /stats/usage_201505.html
9 4 0.01% 5244 0.65% /phil/ch123.pdf
10 553 0.81% 3691 0.46% /code/vba.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 25560 37.47% 4031 50.18% /phil/
2 2783 4.08% 2290 28.51% /
3 845 1.24% 378 4.71% /main.html
4 423 0.62% 365 4.54% /stats/usage_202008.html
5 20327 29.80% 245 3.05% /stats/
6 593 0.87% 102 1.27% /code.html
7 93 0.14% 61 0.76% /locked.logs.php
8 57 0.08% 57 0.71% /img.accept.php
9 553 0.81% 55 0.68% /code/vba.html
10 96 0.14% 49 0.61% /code/fortran.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 25560 37.47% 4011 50.01% /phil/
2 2783 4.08% 2126 26.51% /
3 423 0.62% 364 4.54% /stats/usage_202008.html
4 20327 29.80% 244 3.04% /stats/
5 467 0.68% 212 2.64% /phil.html
6 845 1.24% 177 2.21% /main.html
7 81 0.12% 80 1.00% /bad.processor.php
8 222 0.33% 70 0.87% /code/codeleft.html
9 167 0.24% 65 0.81% /code/
10 93 0.14% 61 0.76% /locked.logs.php

Top 30 of 2933 Total Sites
# Hits Files KBytes Visits Hostname
1 8718 12.78% 8676 13.42% 96166 12.01% 19 0.23% 157.90.182.24
2 7442 10.91% 7442 11.51% 73558 9.18% 6 0.07% 89.179.106.233
3 6050 8.87% 6050 9.36% 59793 7.47% 144 1.75% 45.14.12.193
4 4999 7.33% 4999 7.73% 990 0.12% 176 2.14% 193.106.30.100
5 4990 7.31% 4989 7.72% 94848 11.84% 5 0.06% 34.227.94.114
6 3782 5.54% 3782 5.85% 37380 4.67% 20 0.24% 167.86.107.46
7 2622 3.84% 2622 4.06% 26006 3.25% 67 0.81% 185.219.80.82
8 1161 1.70% 1161 1.80% 11 0.00% 21 0.26% 185.244.217.235
9 944 1.38% 944 1.46% 8145 1.02% 214 2.60% 216.244.66.199
10 535 0.78% 527 0.82% 5845 0.73% 2 0.02% 62.210.149.60
11 314 0.46% 314 0.49% 3420 0.43% 4 0.05% 148.251.244.137
12 314 0.46% 308 0.48% 3439 0.43% 2 0.02% crawl-prod-3.babbar.eu
13 313 0.46% 313 0.48% 3348 0.42% 2 0.02% 158.69.243.99
14 276 0.40% 276 0.43% 3101 0.39% 1 0.01% astra4239.startdedicated.de
15 263 0.39% 90 0.14% 708 0.09% 17 0.21% 140.123.112.157
16 261 0.38% 246 0.38% 532 0.07% 7 0.09% 123.208.80.201
17 256 0.38% 256 0.40% 2804 0.35% 1 0.01% ns513764.ip-167-114-158.net
18 255 0.37% 23 0.04% 381 0.05% 1 0.01% 125.64.94.212
19 255 0.37% 23 0.04% 381 0.05% 1 0.01% 125.64.94.221
20 237 0.35% 237 0.37% 2341 0.29% 1 0.01% 128.69.253.136
21 216 0.32% 194 0.30% 2178 0.27% 68 0.83% crawl-66-249-65-150.googlebot.com
22 214 0.31% 214 0.33% 2328 0.29% 2 0.02% ip-173-231-59-209.seostar.co
23 197 0.29% 197 0.30% 19521 2.44% 1 0.01% vps-8761da05.vps.ovh.net
24 173 0.25% 136 0.21% 2051 0.26% 46 0.56% 66.249.65.71
25 168 0.25% 126 0.19% 487 0.06% 41 0.50% 134.122.66.121
26 162 0.24% 137 0.21% 1906 0.24% 52 0.63% crawl-66-249-65-153.googlebot.com
27 161 0.24% 143 0.22% 540 0.07% 2 0.02% 67.198.43.119
28 156 0.23% 155 0.24% 1532 0.19% 5 0.06% 109.252.53.146
29 156 0.23% 130 0.20% 3142 0.39% 52 0.63% 66.249.72.59
30 130 0.19% 124 0.19% 1410 0.18% 103 1.25% 207.46.13.34

Top 10 of 2933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8718 12.78% 8676 13.42% 96166 12.01% 19 0.23% 157.90.182.24
2 4990 7.31% 4989 7.72% 94848 11.84% 5 0.06% 34.227.94.114
3 7442 10.91% 7442 11.51% 73558 9.18% 6 0.07% 89.179.106.233
4 6050 8.87% 6050 9.36% 59793 7.47% 144 1.75% 45.14.12.193
5 3782 5.54% 3782 5.85% 37380 4.67% 20 0.24% 167.86.107.46
6 2622 3.84% 2622 4.06% 26006 3.25% 67 0.81% 185.219.80.82
7 197 0.29% 197 0.30% 19521 2.44% 1 0.01% vps-8761da05.vps.ovh.net
8 49 0.07% 38 0.06% 12729 1.59% 1 0.01% 213.98.44.57
9 92 0.13% 92 0.14% 10934 1.37% 1 0.01% 13.36.102.214
10 944 1.38% 944 1.46% 8145 1.02% 214 2.60% 216.244.66.199

Top 30 of 878 Total Referrers
# Hits Referrer
1 38970 57.12% - (Direct Request)
2 5315 7.79% https://creative-bg.net
3 2656 3.89% https://www.iarena.ro
4 2364 3.47% https://peroxid.info
5 1947 2.85% https://www.dmr.bg
6 1860 2.73% https://seoconsult.bg/
7 1694 2.48% https://www.vidatoxbulgaria.com
8 1502 2.20% https://seoconsult.bg
9 1064 1.56% https://exoticholiday.bg
10 994 1.46% https://teviapartments.com
11 346 0.51% https://www.iarena.ro/
12 268 0.39% https://www.dmr.bg/
13 259 0.38% https://ipopularedstore.com/
14 198 0.29% http://cobbcototen.home.blog
15 154 0.23% https://www.google.com/
16 121 0.18% http://threatancusvitt.wordpress.com
17 120 0.18% http://philbrierley.com/
18 99 0.15% http://philbrierley.com/code/bpproof.html
19 88 0.13% https://poollife.ru
20 66 0.10% https://www.maquestionmedicale.fr
21 64 0.09% http://philbrierley.com
22 53 0.08% https://www.google.com/search
23 43 0.06% http://philbrierley.com/code/codeleft.html
24 41 0.06% http://www.google.com/
25 38 0.06% http://philbrierley.com/main.html
26 37 0.05% http://philbrierley.com/top.html
27 36 0.05% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
28 21 0.03% www.google.com
29 20 0.03% http://viagarammd.com/
30 18 0.03% http://philbrierley.com/phil.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nu vot

Top 15 of 415 Total User Agents
# Hits User Agent
1 42098 61.71% Netscape
2 21020 30.81% Mozilla/5.0 (Windows NT 10.0)
3 8738 12.81% BLEXBot/1.0 (+http://webmeup-crawler.com/)
4 6588 9.66% Mozilla/5.0 (Macintosh)
5 6562 9.62% Mozilla/5.0 (Windows NT 6.1)
6 4990 7.31% MauiBot (crawler.feedback+wc@gmail.com)
7 2715 3.98% Mozilla/5.0 (Linux)
8 2690 3.94% Mozilla/5.0 (Windows NT 6.3)
9 2539 3.72% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1801 2.64% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 1647 2.41% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 1245 1.82% Microsoft Internet Explorer
13 1024 1.50% Mozilla/5.0 (Windows NT 5.1)
14 944 1.38% DotBot/1.2 (help@moz.com)
15 849 1.24% Barkrowler/0.9 (+https://babbar.tech/crawler)

Usage by Country for May 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 62251 91.25% 59047 91.32% 706928 88.26% Unresolved/Unknown
2 3684 5.40% 3399 5.26% 53226 6.65% Commercial (com)
3 569 0.83% 564 0.87% 23609 2.95% Network (net)
4 460 0.67% 451 0.70% 4673 0.58% Germany
5 325 0.48% 315 0.49% 3585 0.45% European Union
6 236 0.35% 236 0.36% 3326 0.42% Russian Federation
7 220 0.32% 220 0.34% 3033 0.38% Colombia
8 152 0.22% 152 0.24% 0 0.00% Soviet Union
9 132 0.19% 128 0.20% 985 0.12% Czech Republic
10 64 0.09% 64 0.10% 1 0.00% St. Pierre and Miquelon
11 42 0.06% 39 0.06% 107 0.01% Educational (edu)
12 20 0.03% 20 0.03% 0 0.00% French Southern Territories
13 18 0.03% 15 0.02% 443 0.06% Bulgaria
14 10 0.01% 9 0.01% 27 0.00% Netherlands
15 8 0.01% 2 0.00% 10 0.00% Greece
16 6 0.01% 6 0.01% 18 0.00% Turkey
17 4 0.01% 4 0.01% 16 0.00% China
18 4 0.01% 3 0.00% 10 0.00% Libya
19 2 0.00% 2 0.00% 5 0.00% Non-Profit (org)
20 2 0.00% 0 0.00% 3 0.00% United Kingdom
21 2 0.00% 2 0.00% 163 0.02% South Africa
22 1 0.00% 0 0.00% 2 0.00% Generic TLD (info)
23 1 0.00% 0 0.00% 2 0.00% Address Routing (arpa)
24 1 0.00% 1 0.00% 81 0.01% Bangladesh
25 1 0.00% 1 0.00% 118 0.01% Dominican Republic
26 1 0.00% 1 0.00% 81 0.01% Nigeria
27 1 0.00% 1 0.00% 118 0.01% Nepal
28 1 0.00% 0 0.00% 2 0.00% Poland
29 1 0.00% 1 0.00% 118 0.01% Serbia
30 1 0.00% 1 0.00% 118 0.01% Thailand


Generated by Webalizer Version 2.23